Manchester City

Premier League
Premier League League level: EnglandFirst Tier Table position: 2 In league since: 22 years
Manchester City
  • Squad size: 22
  • Average age: 26.9
  • Foreigners: 16  72.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 16 3 2 2.43 40:15 32.898
Away record 21 2 7 12 0.62 14:39 28.925
Overall balance 42 18 10 14 1.52 54:54 30.912
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 17, 1974 4:00 PM (8.) West Ham United 4-4-1-1 30.240 4:0
2 Wed Aug 21, 1974 12:00 AM (1.) Tottenham Hotspur ? 31.549 1:0
3 Sat Aug 24, 1974 12:00 AM (1.) Arsenal FC ? 27.469 4:0
4 Wed Aug 28, 1974 8:30 PM (9.) Tottenham Hotspur 4-4-1-1 20.079 1:2
5 Sat Aug 31, 1974 4:00 PM (4.) Leeds United ? 37.919 2:1
6 Sat Sep 7, 1974 4:00 PM (3.) Coventry City 4-4-1-1 15.440 2:2
7 Sat Sep 14, 1974 4:00 PM (3.) Liverpool FC 4-4-1-1 45.194 2:0
8 Sat Sep 21, 1974 12:00 AM (3.) Middlesbrough FC ? 30.256 3:0
9 Tue Sep 24, 1974 12:00 AM (3.) Carlisle United ? 17.495 0:0
10 Sat Sep 28, 1974 12:00 AM (4.) Queens Park Rangers ? 30.647 1:0
11 Sat Oct 5, 1974 4:00 PM (3.) Chelsea FC 4-4-1-1 32.412 1:1
12 Sat Oct 12, 1974 4:00 PM (5.) Burnley FC ? 23.512 2:1
13 Wed Oct 16, 1974 12:00 AM (6.) Arsenal FC ? 26.658 2:1
14 Sat Oct 19, 1974 4:00 PM (5.) Luton Town ? 30.649 1:0
15 Sat Oct 26, 1974 4:00 PM (2.) Ipswich Town ? 25.177 1:1
16 Sat Nov 2, 1974 4:00 PM (3.) Everton FC 4-5-1 43.905 2:0
17 Sat Nov 9, 1974 4:00 PM (6.) Stoke City ? 36.966 1:0
18 Sat Nov 16, 1974 4:00 PM (2.) Birmingham City ? 35.143 4:0
19 Sat Nov 23, 1974 12:00 AM (7.) Leicester City ? 31.628 4:1
20 Sat Nov 30, 1974 4:00 PM (2.) Newcastle United ? 37.684 2:1
21 Sat Dec 7, 1974 12:00 AM (7.) Sheffield United ? 29.675 3:2
22 Sat Dec 14, 1974 12:00 AM (4.) West Ham United ? 33.479 0:0
23 Sat Dec 21, 1974 12:00 AM (4.) Wolverhampton Wanderers ? 29.326 0:0
24 Thu Dec 26, 1974 4:00 PM (4.) Liverpool FC ? 46.062 4:1
25 Sat Dec 28, 1974 12:00 AM (7.) Derby County ? 40.188 1:2
26 Sat Jan 11, 1975 12:00 AM (10.) Sheffield United ? 25.109 1:1
27 Sat Jan 18, 1975 4:00 PM (9.) Newcastle United ? 32.021 5:1
28 Sat Feb 1, 1975 12:00 AM (8.) Stoke City ? 32.262 4:0
29 Sat Feb 8, 1975 12:00 AM (10.) Everton FC ? 44.718 2:1
30 Sat Mar 8, 1975 12:00 AM (7.) Leicester City ? 23.059 1:0
31 Sat Feb 22, 1975 12:00 AM (12.) Birmingham City ? 33.240 3:1
32 Sat Mar 1, 1975 12:00 AM (8.) Leeds United ? 47.489 2:2
33 Wed Mar 19, 1975 12:00 AM (9.) Carlisle United ? 24.047 1:2
34 Sat Mar 15, 1975 12:00 AM (10.) Queens Park Rangers ? 22.102 2:0
35 Sat Mar 22, 1975 12:00 AM (13.) Coventry City ? 25.903 1:0
36 Sat Mar 29, 1975 12:00 AM (9.) Wolverhampton Wanderers ? 21.716 1:0
37 Fri Mar 28, 1975 12:00 AM (10.) Middlesbrough FC ? 37.772 2:1
38 Tue Apr 1, 1975 12:00 AM (9.) Derby County ? 32.966 2:1
39 Wed Apr 23, 1975 12:00 AM (10.) Ipswich Town ? 29.391 1:1
40 Sat Apr 12, 1975 4:00 PM (10.) Chelsea FC ? 26.249 0:1
41 Sat Apr 19, 1975 12:00 AM (9.) Burnley FC ? 30.723 2:0
42 Sat Apr 26, 1975 12:00 AM (8.) Luton Town ? 20.768 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jan 3, 1975 8:30 PM Newcastle United ? 37.625 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 10, 1974 Unknown Scunthorpe United 6:0
Third Round Wed Oct 9, 1974 Unknown Manchester United 1:0