Marc Pugh

Retired
Retired
Last club: Clitheroe Most games for: Bournemouth Retired since: Jul 1, 2023
  • Date of birth/Age: Apr 2, 1987 (37)
  • Place of birth: England Bacup
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Left Winger

Detailed stats of Marc Pugh

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42533 / - / -2.845'
42533 / - / -2.845'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/13 AFC Bournemouth Charlton Athletic 2:1 LW 90'
2 8/10/13 AFC Bournemouth Watford FC 6:1 LW 69'
3 8/17/13 AFC Bournemouth Wigan Athletic 1:0 LW 90'
4 8/24/13 AFC Bournemouth Huddersfield Town 5:1 1 31'
5 8/31/13 AFC Bournemouth Doncaster Rovers 0:1 LW 90'
6 9/14/13 AFC Bournemouth Blackpool FC 1:2 LW 71'
7 9/17/13 AFC Bournemouth Barnsley FC 1:0 LW 1 90'
8 9/21/13 AFC Bournemouth Middlesbrough FC 3:3 LW 66' 90'
9 9/28/13 AFC Bournemouth Blackburn Rovers 1:3 LW 81'
10 10/1/13 AFC Bournemouth Leeds United 2:1 LW 59' 63'
11 10/5/13 AFC Bournemouth Millwall FC 5:2 LW 83'
12 10/19/13 AFC Bournemouth Nottingham Forest 1:1 RM 1 90 + 2' 90'
13 10/26/13 AFC Bournemouth Leicester City 2:1 LW 1 90'
14 11/2/13 AFC Bournemouth Bolton Wanderers 0:2 LW 90'
15 11/9/13 AFC Bournemouth Burnley FC 1:1 LW 88'
16 11/23/13 AFC Bournemouth Derby County 0:1 LW 63'
17 11/30/13 AFC Bournemouth Brighton & Hove Albion 1:1 19'
18 12/3/13 AFC Bournemouth Queens Park Rangers 3:0 LW 90'
19 12/7/13 AFC Bournemouth Reading FC 1:2 LW 90'
20 12/14/13 AFC Bournemouth Birmingham City 0:2 LW 67'
21 12/21/13 AFC Bournemouth Sheffield Wednesday 1:2 19'
22 12/26/13 AFC Bournemouth Yeovil Town 3:0 9'
23 12/29/13 AFC Bournemouth Ipswich Town 1:1 17'
24 1/1/14 AFC Bournemouth Brighton & Hove Albion 1:1 LW 1 90'
25 1/11/14 AFC Bournemouth Wigan Athletic 3:0 32'
26 1/18/14 AFC Bournemouth Watford FC 1:1 LW 78'
28 1/28/14 AFC Bournemouth Huddersfield Town 2:1 LW 1 90'
29 2/1/14 AFC Bournemouth Leicester City 0:1 Not in squad
30 2/8/14 AFC Bournemouth Bolton Wanderers 2:2 RW 66'
31 2/15/14 AFC Bournemouth Burnley FC 1:1 LW 90'
32 2/22/14 AFC Bournemouth Derby County 1:0 LW 75'
33 3/1/14 AFC Bournemouth Doncaster Rovers 5:0 14'
34 3/8/14 AFC Bournemouth Blackpool FC 0:1 32'
35 3/12/14 AFC Bournemouth Blackburn Rovers 0:1 36'
36 3/15/14 AFC Bournemouth Middlesbrough FC 0:0 22'
27 3/18/14 AFC Bournemouth Charlton Athletic 1:0 LW 90'
37 3/22/14 AFC Bournemouth Barnsley FC 0:1 on the bench
38 3/25/14 AFC Bournemouth Leeds United 4:1 LW 90'
39 3/29/14 AFC Bournemouth Birmingham City 2:4 LW 70'
40 4/5/14 AFC Bournemouth Queens Park Rangers 2:1 LW 90'
41 4/8/14 AFC Bournemouth Reading FC 3:1 LW 73'
42 4/12/14 AFC Bournemouth Yeovil Town 1:1 on the bench
43 4/18/14 AFC Bournemouth Sheffield Wednesday 2:4 LW 1 79'
44 4/21/14 AFC Bournemouth Ipswich Town 2:2 LW 66'
45 4/26/14 AFC Bournemouth Nottingham Forest 4:1 LW 1 82'
46 5/3/14 AFC Bournemouth Millwall FC 1:0 on the bench
Squad: 45, Starting eleven: 32, Substituted in: 10, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1 1 30