Michael Tonge

Retired
Retired
Last club: Port Vale Most games for: Sheff Utd Retired since: Jul 1, 2019
  • Date of birth/Age: Apr 7, 1983 (41)
  • Place of birth: England Manchester
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Central Midfield
53325.png
Individual Coach Club: Huddersf. Yth.
deadline-day banner

Detailed stats of Michael Tonge

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  446-6 / - / -3.608'
446-6 / - / -3.608'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/02 Sheffield United Coventry City 2:1 80'
2 8/13/02 Sheffield United Portsmouth FC 1:1 78' 79'
3 8/17/02 Sheffield United Walsall FC 1:1 90'
4 8/24/02 Sheffield United Burnley FC 0:1 20' 82'
5 8/27/02 Sheffield United Millwall FC 3:1 1 90'
6 9/1/02 Sheffield United Sheffield Wednesday 2:0 90'
7 9/7/02 Sheffield United Norwich City 2:3 1 42' 90'
8 9/14/02 Sheffield United Rotherham United 1:0 90'
9 9/17/02 Sheffield United Grimsby Town 2:1 1 90'
10 9/21/02 Sheffield United Gillingham FC 1:1 19' 90'
11 9/28/02 Sheffield United Watford FC 1:2 90'
12 10/5/02 Sheffield United Wolverhampton Wanderers 1:3 2 90'
14 10/19/02 Sheffield United Brighton & Hove Albion 2:4 90'
13 10/23/02 Sheffield United Stoke City 2:1 80'
15 10/26/02 Sheffield United Wimbledon FC (- 2004) 1:1 90'
16 10/30/02 Sheffield United Derby County 2:1 90'
17 11/2/02 Sheffield United Nottingham Forest 3:0 90'
18 11/9/02 Sheffield United Ipswich Town 0:0 90'
20 11/23/02 Sheffield United Bradford City 0:5 83'
21 11/30/02 Sheffield United Crystal Palace 2:1 90'
22 12/7/02 Sheffield United Leicester City 0:0 90'
23 12/14/02 Sheffield United Reading FC 0:2 90'
24 12/21/02 Sheffield United Preston North End 1:0 90'
25 12/26/02 Sheffield United Walsall FC 0:1 15'
26 12/28/02 Sheffield United Coventry City 0:0 90'
28 1/13/03 Sheffield United Portsmouth FC 1:2 90'
29 1/17/03 Sheffield United Sheffield Wednesday 3:1 57' 90'
30 2/1/03 Sheffield United Millwall FC 1:0 90'
31 2/8/03 Sheffield United Ipswich Town 3:2 45' 90'
19 2/18/03 Sheffield United Reading FC 1:3 90'
33 2/22/03 Sheffield United Norwich City 0:1 45'
34 2/28/03 Sheffield United Rotherham United 1:2 Not in squad
35 3/4/03 Sheffield United Grimsby Town 1:4 Not in squad
27 3/12/03 Sheffield United Burnley FC 4:2 90'
37 3/15/03 Sheffield United Stoke City 0:0 90'
38 3/18/03 Sheffield United Brighton & Hove Albion 2:1 90'
39 3/22/03 Sheffield United Derby County 2:0 1 90'
36 3/25/03 Sheffield United Gillingham FC 2:2 90'
41 4/5/03 Sheffield United Crystal Palace 2:2 90'
40 4/7/03 Sheffield United Wimbledon FC (- 2004) 1:0 31'
32 4/15/03 Sheffield United Nottingham Forest 1:0 90'
43 4/19/03 Sheffield United Preston North End 2:0 90'
44 4/21/03 Sheffield United Leicester City 2:1 90'
45 4/26/03 Sheffield United Wolverhampton Wanderers 3:3 15'
42 4/29/03 Sheffield United Bradford City 3:0 90'
46 5/4/03 Sheffield United Watford FC 2:0 38'
Squad: 44, Starting eleven: 40, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Sep 5, 2003 2 -
England
- England - 2 -
Go to national player profile