Paul Konchesky

Retired
Retired
Last club: East Thurrock Retired since: Aug 19, 2018
  • Date of birth/Age: May 15, 1981 (43)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left-Back
14980.png
Assistant Manager Club: Colchester U18
deadline-day banner

Detailed stats of Paul Konchesky

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   31482045 / 2 / 527.570'
17/181--- / - / -90'
16/1724-25 / 1 / -2.136'
16/171--- / - / -90'
16/173--- / - / -246'
15/1634-14 / - / -3.014'
14/1524112 / 1 / 12.070'
14/152--1 / - / -180'
14/151--- / - / -90'
13/1431112 / - / 12.741'
13/141--- / - / -90'
13/142-2- / - / -135'
12/1339152 / - / -3.370'
12/133-1- / - / -270'
12/132--- / - / -180'
11/1229218 / - / 12.572'
11/124--1 / - / -343'
10/111--- / - / -90'
10/1115-13 / - / -1.250'
10/113--- / - / -245'
10/111--- / - / -90'
09/1010-12 / - / 1885'
09/1027113 / - / -2.366'
09/101--- / - / -90'
09/101-1- / - / -90'
08/0935115 / - / -3.142'
08/091-1- / - / -90'
07/083--1 / - / -270'
06/077--4 / - / -630'
06/072--- / - / -180'
05/0611-- / - / -120'
05/063--1 / - / 1235'
04/051--- / - / -90'
01/021--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Group E 10/1/09 Fulham FC FC Basel 1893 1:0 LB 90'
Group E 10/22/09 Fulham FC AS Roma 1:1 LB 45'
Group E 11/5/09 Fulham FC AS Roma 2:1 LB 90 + 1' 90'
last 16 1st leg 3/11/10 Fulham FC Juventus FC 3:1 LB 90'
last 16 2nd leg 3/18/10 Fulham FC Juventus FC 4:1 LB 1 90' 90'
Quarter-Finals 1st leg 4/1/10 Fulham FC VfL Wolfsburg 2:1 LB 90'
Quarter-Finals 2nd leg 4/8/10 Fulham FC VfL Wolfsburg 0:1 LB 63' 90'
Semi-Finals 1st Leg 4/22/10 Fulham FC Hamburger SV 0:0 LB 90'
Semi-Finals 2nd Leg 4/29/10 Fulham FC Hamburger SV 2:1 LB 90'
Final 5/12/10 Fulham FC Atlético de Madrid 2:1 AET LB 120'
group K 9/16/10 Liverpool FC Steaua Bucharest 4:1 LB 90'
group K 10/21/10 Liverpool FC SSC Napoli 0:0 LB 65'
group K 11/4/10 Liverpool FC SSC Napoli 3:1 LB 90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4th round 1st leg 8/20/09 Fulham FC Amkar Perm 3:1 LB 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 11/11/05 England Argentina 3:2 LB 45'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/14/06 West Ham United US Palermo 0:1 LB 90'
First Round 2nd leg 9/28/06 West Ham United US Palermo 3:0 LB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 9/22/01 Charlton Athletic Sunderland AFC 2:2 LB 90'
27 3/16/05 Charlton Athletic Tottenham Hotspur 2:0 LB 90'
1 8/13/05 West Ham United Blackburn Rovers 3:1 LB 90'
2 8/20/05 West Ham United Newcastle United 0:0 LB 55' 55'
33 4/8/06 West Ham United Chelsea FC 4:1 LB 90'
5 9/17/06 West Ham United Newcastle United 0:2 LB 90'
6 9/23/06 West Ham United Manchester City 2:0 LB 90'
7 10/1/06 West Ham United Reading FC 0:1 LB 90'
8 10/14/06 West Ham United Portsmouth FC 2:0 LB 90'
9 10/22/06 West Ham United Tottenham Hotspur 1:0 LB 90'
11 11/5/06 West Ham United Arsenal FC 1:0 LB 90'
20 12/26/06 West Ham United Portsmouth FC 1:2 LB 90'
1 8/12/07 Fulham FC Arsenal FC 2:1 LB 90'
2 8/15/07 Fulham FC Bolton Wanderers 2:1 LB 90'
31 3/22/08 Fulham FC Newcastle United 2:0 LB 90'
1 8/16/08 Fulham FC Hull City 2:1 LB 90'
4 9/13/08 Fulham FC Bolton Wanderers 2:1 LB 90'
5 9/20/08 Fulham FC Blackburn Rovers 1:0 LB 90'
6 9/27/08 Fulham FC West Ham United 1:2 LB 39' 90'
7 10/4/08 Fulham FC West Bromwich Albion 1:0 LB 90'
8 10/18/08 Fulham FC Sunderland AFC 0:0 LB 90'
9 10/26/08 Fulham FC Portsmouth FC 1:1 LB 90'
10 10/29/08 Fulham FC Wigan Athletic 2:0 LB 1 90'
12 11/9/08 Fulham FC Newcastle United 2:1 LB 90'
13 11/15/08 Fulham FC Tottenham Hotspur 2:1 LB 90'
14 11/22/08 Fulham FC Liverpool FC 0:0 LB 90'
15 11/29/08 Fulham FC Aston Villa 0:0 LB 90'
16 12/6/08 Fulham FC Manchester City 1:1 LB 90'
17 12/13/08 Fulham FC Stoke City 0:0 LB 90'
18 12/20/08 Fulham FC Middlesbrough FC 3:0 LB 90'
19 12/26/08 Fulham FC Tottenham Hotspur 0:0 LB 79' 90'
20 12/28/08 Fulham FC Chelsea FC 2:2 LB 90'
22 1/18/09 Fulham FC West Ham United 3:1 LB 1 58' 90'
23 1/27/09 Fulham FC Sunderland AFC 1:0 LB 90'
24 1/31/09 Fulham FC Portsmouth FC 3:1 LB 90'
25 2/7/09 Fulham FC Wigan Athletic 0:0 LB 90'
26 2/22/09 Fulham FC West Bromwich Albion 2:0 LB 90'
27 2/28/09 Fulham FC Arsenal FC 0:0 LB 90'
28 3/4/09 Fulham FC Hull City 0:1 LB 90'
21 3/11/09 Fulham FC Blackburn Rovers 1:2 LB 90'
29 3/14/09 Fulham FC Bolton Wanderers 1:3 LB 90'
30 3/21/09 Fulham FC Manchester United 2:0 LB 90'
31 4/4/09 Fulham FC Liverpool FC 0:1 LB 90'
32 4/12/09 Fulham FC Manchester City 1:3 LB 24' 90'
33 4/18/09 Fulham FC Middlesbrough FC 0:0 LB 40' 90'
34 4/25/09 Fulham FC Stoke City 1:0 LB 82'
35 5/2/09 Fulham FC Chelsea FC 3:1 LB 90'
36 5/9/09 Fulham FC Aston Villa 3:1 LB 90'
37 5/16/09 Fulham FC Newcastle United 0:1 LB 90'
38 5/24/09 Fulham FC Everton FC 0:2 LB 90'
1 8/15/09 Fulham FC Portsmouth FC 0:1 LB 90'
3 8/23/09 Fulham FC Chelsea FC 0:2 LB 90'
4 8/30/09 Fulham FC Aston Villa 2:0 LB 90'
5 9/13/09 Fulham FC Everton FC 2:1 LB 1 90'
6 9/20/09 Fulham FC Wolverhampton Wanderers 2:1 LB 71'
7 9/26/09 Fulham FC Arsenal FC 0:1 LB 78' 90'
8 10/4/09 Fulham FC West Ham United 2:2 LB 1 90'
9 10/19/09 Fulham FC Hull City 2:0 LB 37' 90'
11 10/31/09 Fulham FC Liverpool FC 3:1 LB 90'
12 11/8/09 Fulham FC Wigan Athletic 1:1 LB 90'
13 11/21/09 Fulham FC Birmingham City 1:0 LB 90'
2 11/25/09 Fulham FC Blackburn Rovers 3:0 LB 90'
14 11/28/09 Fulham FC Bolton Wanderers 1:1 LB 90'
15 12/6/09 Fulham FC Sunderland AFC 1:0 LB 90'
16 12/12/09 Fulham FC Burnley FC 1:1 LB 39' 90'
18 12/19/09 Fulham FC Manchester United 3:0 LB 90'
19 12/26/09 Fulham FC Tottenham Hotspur 0:0 LB 90'
20 12/28/09 Fulham FC Chelsea FC 2:1 LB 90'
17 1/5/10 Fulham FC Stoke City 3:2 LB 90'
22 1/17/10 Fulham FC Blackburn Rovers 2:0 LB 45'
31 3/21/10 Fulham FC Manchester City 1:2 LB 90'
32 3/27/10 Fulham FC Hull City 2:0 LB 90'
33 4/4/10 Fulham FC Wigan Athletic 2:1 LB 90'
34 4/11/10 Fulham FC Liverpool FC 0:0 LB 90'
35 4/17/10 Fulham FC Wolverhampton Wanderers 0:0 LB 90'
37 5/2/10 Fulham FC West Ham United 3:2 LB 90'
29 5/5/10 Fulham FC Stoke City 0:1 LB 90'
2 8/22/10 Fulham FC Manchester United 2:2 LB 90'
4 9/12/10 Liverpool FC Birmingham City 0:0 LB 78'
5 9/19/10 Liverpool FC Manchester United 3:2 LB 81'
6 9/25/10 Liverpool FC Sunderland AFC 2:2 LB 60' 28'
8 10/17/10 Liverpool FC Everton FC 2:0 LB 90'
9 10/24/10 Liverpool FC Blackburn Rovers 2:1 LB 90'
10 10/31/10 Liverpool FC Bolton Wanderers 0:1 LB 21' 90'
11 11/7/10 Liverpool FC Chelsea FC 2:0 LB 90'
12 11/10/10 Liverpool FC Wigan Athletic 1:1 LB 90'
13 11/13/10 Liverpool FC Stoke City 2:0 LB 90'
14 11/20/10 Liverpool FC West Ham United 3:0 LB 1 90'
15 11/28/10 Liverpool FC Tottenham Hotspur 2:1 LB 29' 90'
16 12/6/10 Liverpool FC Aston Villa 3:0 LB 90'
17 12/11/10 Liverpool FC Newcastle United 3:1 LB 90'
20 12/29/10 Liverpool FC Wolverhampton Wanderers 0:1 LB 73'
22 1/5/11 Liverpool FC Blackburn Rovers 3:1 LB 90'
1 8/16/14 Leicester City Everton FC 2:2 LB 90'
2 8/23/14 Leicester City Chelsea FC 2:0 LB 90'
3 8/31/14 Leicester City Arsenal FC 1:1 LB 90'
4 9/13/14 Leicester City Stoke City 0:1 LB 1 90'
5 9/21/14 Leicester City Manchester United 5:3 LB 90'
6 9/27/14 Leicester City Crystal Palace 2:0 LB 90'
7 10/4/14 Leicester City Burnley FC 2:2 LB 90'
8 10/18/14 Leicester City Newcastle United 1:0 LB 90'
9 10/25/14 Leicester City Swansea City 2:0 LB 90'
10 11/1/14 Leicester City West Bromwich Albion 0:1 LB 90'
12 11/22/14 Leicester City Sunderland AFC 0:0 LB 90'
13 11/29/14 Leicester City Queens Park Rangers 3:2 LB 90'
14 12/2/14 Leicester City Liverpool FC 1:3 LB 80'
15 12/7/14 Leicester City Aston Villa 2:1 LB 80' 80'
16 12/13/14 Leicester City Manchester City 0:1 LB 90'
17 12/20/14 Leicester City West Ham United 2:0 LB 62'
18 12/26/14 Leicester City Tottenham Hotspur 1:2 LB 83'
19 12/28/14 Leicester City Hull City 0:1 LB 58' 88' 88'
21 1/10/15 Leicester City Aston Villa 1:0 LB 1 90'
22 1/17/15 Leicester City Stoke City 0:1 LB 90'
24 2/7/15 Leicester City Crystal Palace 0:1 LB 90 + 4' 90'
25 2/10/15 Leicester City Arsenal FC 2:1 LB 90'
26 2/22/15 Leicester City Everton FC 2:2 LB 90'
28 3/4/15 Leicester City Manchester City 2:0 LB 36' 57'
Squad: 117, Starting eleven: 117, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
32 2/19/11 Nottingham Forest Cardiff City 2:1 LB 90'
14 10/29/11 Leicester City West Ham United 3:2 LB 29' 90'
15 11/1/11 Leicester City Burnley FC 1:3 LB 1 90'
16 11/6/11 Leicester City Leeds United 0:1 LB 45 + 2' 90'
17 11/20/11 Leicester City Crystal Palace 3:0 LB 90'
18 11/26/11 Leicester City Portsmouth FC 1:1 LB 90'
19 11/29/11 Leicester City Blackpool FC 2:0 LB 90'
20 12/3/11 Leicester City Hull City 2:1 LB 1 90'
21 12/10/11 Leicester City Peterborough United 1:1 LB 42' 90'
22 12/17/11 Leicester City Doncaster Rovers 2:1 LB 90'
23 12/26/11 Leicester City Ipswich Town 1:1 LB 90'
24 12/31/11 Leicester City Portsmouth FC 1:1 LB 90'
26 1/14/12 Leicester City Barnsley FC 1:2 LB 90'
27 1/23/12 Leicester City Southampton FC 0:2 LB 69' 90'
28 2/1/12 Leicester City Middlesbrough FC 2:2 LB 83' 90'
29 2/4/12 Leicester City Brighton & Hove Albion 1:0 LB 59'
30 2/11/12 Leicester City Cardiff City 2:1 LB 90'
31 2/14/12 Leicester City Watford FC 3:2 LB 62' 90'
33 2/23/12 Leicester City Derby County 0:1 LB 90'
34 3/3/12 Leicester City Coventry City 2:0 LB 83' 83'
38 3/21/12 Leicester City Blackpool FC 3:3 LB 72' 90'
39 3/24/12 Leicester City Hull City 2:1 LB 90'
37 3/27/12 Leicester City Nottingham Forest 0:0 LB 90'
40 3/31/12 Leicester City Peterborough United 1:0 LB 90'
41 4/7/12 Leicester City Doncaster Rovers 4:0 LB 1 90'
42 4/9/12 Leicester City Ipswich Town 1:2 LB 90'
43 4/14/12 Leicester City Millwall FC 2:1 LB 55' 90'
44 4/17/12 Leicester City Burnley FC 0:0 LB 90'
45 4/23/12 Leicester City West Ham United 1:2 LB 90'
46 4/28/12 Leicester City Leeds United 1:2 LB 90'
1 8/18/12 Leicester City Peterborough United 2:0 LB 90'
2 8/21/12 Leicester City Charlton Athletic 2:1 LB 90'
3 8/25/12 Leicester City Blackburn Rovers 2:1 LB 90'
4 9/1/12 Leicester City Blackpool FC 1:0 LB 90'
5 9/16/12 Leicester City Wolverhampton Wanderers 2:1 LB 1 53' 90'
6 9/19/12 Leicester City Burnley FC 2:1 LB 90'
7 9/23/12 Leicester City Hull City 3:1 LB 90'
8 9/29/12 Leicester City Middlesbrough FC 1:2 LB 90'
9 10/2/12 Leicester City Huddersfield Town 0:2 LB 1 90'
10 10/6/12 Leicester City Bristol City 2:0 LB 45'
11 10/20/12 Leicester City Birmingham City 1:1 LB 90'
12 10/23/12 Leicester City Brighton & Hove Albion 1:0 LB 90'
13 10/27/12 Leicester City Crystal Palace 1:2 LB 1 90'
14 11/3/12 Leicester City Watford FC 2:1 LB 1 90'
15 11/6/12 Leicester City Bolton Wanderers 0:0 LB 40'
20 12/1/12 Leicester City Derby County 4:1 LB 90'
21 12/8/12 Leicester City Barnsley FC 2:2 LB 90'
22 12/15/12 Leicester City Millwall FC 1:0 LB 90'
23 12/22/12 Leicester City Cardiff City 0:1 LB 90'
24 12/26/12 Leicester City Hull City 0:0 LB 90'
25 12/29/12 Leicester City Burnley FC 0:1 LB 90'
26 1/1/13 Leicester City Huddersfield Town 6:1 LB 1 90'
27 1/12/13 Leicester City Bristol City 0:4 LB 90'
28 1/18/13 Leicester City Middlesbrough FC 1:0 LB 50' 90'
30 1/31/13 Leicester City Wolverhampton Wanderers 2:1 LB 90'
31 2/9/13 Leicester City Peterborough United 2:1 LB 90'
33 2/19/13 Leicester City Charlton Athletic 1:2 LB 90'
34 2/23/13 Leicester City Blackpool FC 0:0 LB 90'
32 2/26/13 Leicester City Blackburn Rovers 3:0 LB 90'
35 3/2/13 Leicester City Ipswich Town 1:0 LB 90'
36 3/5/13 Leicester City Leeds United 1:1 LB 45'
38 3/16/13 Leicester City Derby County 2:1 LB 90'
39 3/29/13 Leicester City Millwall FC 0:1 LB 90'
40 4/1/13 Leicester City Barnsley FC 2:0 LB 90'
41 4/6/13 Leicester City Brighton & Hove Albion 1:1 LB 90'
42 4/12/13 Leicester City Birmingham City 2:2 LB 90'
43 4/16/13 Leicester City Bolton Wanderers 3:2 LB 90'
44 4/20/13 Leicester City Crystal Palace 2:2 LB 90'
45 4/26/13 Leicester City Watford FC 1:2 LB 1 90'
1 8/3/13 Leicester City Middlesbrough FC 1:2 LB 90'
2 8/11/13 Leicester City Leeds United 0:0 LB 90'
6 9/14/13 Leicester City Wigan Athletic 2:0 LB 90'
7 9/17/13 Leicester City Blackburn Rovers 2:1 LB 90'
8 9/21/13 Leicester City Blackpool FC 2:2 LB 1 90'
9 9/28/13 Leicester City Barnsley FC 2:1 LB 90'
10 10/1/13 Leicester City Yeovil Town 1:2 LB 90'
11 10/5/13 Leicester City Doncaster Rovers 1:0 LB 90'
12 10/19/13 Leicester City Huddersfield Town 2:1 LB 90'
13 10/26/13 Leicester City AFC Bournemouth 2:1 LB 90'
15 11/9/13 Leicester City Nottingham Forest 0:2 LB 90'
16 11/23/13 Leicester City Ipswich Town 1:2 LB 90'
17 11/30/13 Leicester City Millwall FC 3:0 LB 90'
18 12/3/13 Leicester City Sheffield Wednesday 2:1 LB 1 90'
19 12/7/13 Leicester City Brighton & Hove Albion 3:1 LB 90'
20 12/14/13 Leicester City Burnley FC 1:1 LB 90'
21 12/21/13 Leicester City Queens Park Rangers 0:1 LB 90'
22 12/26/13 Leicester City Reading FC 1:0 LB 68' 90'
23 12/29/13 Leicester City Bolton Wanderers 5:3 LB 90'
25 1/10/14 Leicester City Derby County 4:1 LB 71'
26 1/18/14 Leicester City Leeds United 0:1 LB 90'
27 1/25/14 Leicester City Middlesbrough FC 2:0 LB 90'
28 1/28/14 Leicester City Birmingham City 1:2 LB 90'
29 2/1/14 Leicester City AFC Bournemouth 0:1 LB 90'
30 2/8/14 Leicester City Watford FC 2:2 LB 24' 90'
31 2/19/14 Leicester City Nottingham Forest 2:2 LB 60' 60'
34 4/1/14 Leicester City Wigan Athletic 2:2 LB 90'
41 4/8/14 Leicester City Brighton & Hove Albion 1:4 LB 90'
44 4/22/14 Leicester City Bolton Wanderers 0:1 LB 90'
45 4/26/14 Leicester City Huddersfield Town 0:2 LB 90'
46 5/3/14 Leicester City Doncaster Rovers 1:0 LB 90'
1 8/8/15 Queens Park Rangers Charlton Athletic 2:0 LB 89' 90'
2 8/15/15 Queens Park Rangers Cardiff City 2:2 LB 90'
3 8/19/15 Queens Park Rangers Wolverhampton Wanderers 2:3 LB 90'
4 8/22/15 Queens Park Rangers Rotherham United 4:2 LB 90'
5 8/29/15 Queens Park Rangers Huddersfield Town 0:1 LB 61' 90'
6 9/12/15 Queens Park Rangers Nottingham Forest 1:2 LB 90'
7 9/16/15 Queens Park Rangers Blackburn Rovers 2:2 LB 90'
8 9/19/15 Queens Park Rangers Hull City 1:1 LB 90'
9 9/25/15 Queens Park Rangers Fulham FC 4:0 LB 90'
10 10/3/15 Queens Park Rangers Bolton Wanderers 4:3 LB 1 90'
11 10/17/15 Queens Park Rangers Birmingham City 2:1 LB 90'
12 10/20/15 Queens Park Rangers Sheffield Wednesday 0:0 LB 90'
13 10/24/15 Queens Park Rangers Milton Keynes Dons 3:0 LB 90'
14 10/30/15 Queens Park Rangers Brentford FC 1:0 LB 90'
15 11/3/15 Queens Park Rangers Derby County 1:0 LB 90'
16 11/7/15 Queens Park Rangers Preston North End 0:0 LB 90'
17 11/20/15 Queens Park Rangers Middlesbrough FC 1:0 LB 90'
18 11/28/15 Queens Park Rangers Leeds United 1:0 LB 90'
19 12/3/15 Queens Park Rangers Reading FC 0:1 LB 90'
20 12/12/15 Queens Park Rangers Burnley FC 0:0 LB 90'
21 12/15/15 Queens Park Rangers Brighton & Hove Albion 2:2 LB 90'
22 12/19/15 Queens Park Rangers Bristol City 1:1 LB 90'
23 12/26/15 Queens Park Rangers Ipswich Town 2:1 LB 66' 90'
24 12/28/15 Queens Park Rangers Huddersfield Town 1:1 LB 90'
25 1/1/16 Queens Park Rangers Hull City 1:2 LB 90'
26 1/12/16 Queens Park Rangers Blackburn Rovers 1:1 LB 90'
27 1/16/16 Queens Park Rangers Rotherham United 0:3 LB 90'
28 1/23/16 Queens Park Rangers Wolverhampton Wanderers 1:1 LB 90'
29 1/26/16 Queens Park Rangers Nottingham Forest 0:0 LB 90'
30 2/6/16 Queens Park Rangers Ipswich Town 1:0 LB 90'
31 2/13/16 Queens Park Rangers Fulham FC 1:3 LB 90'
32 2/20/16 Queens Park Rangers Bolton Wanderers 1:1 LB 90'
35 3/5/16 Queens Park Rangers Milton Keynes Dons 2:0 LB 45'
42 4/16/16 Queens Park Rangers Cardiff City 0:0 LB 81' 90'
Squad: 134, Starting eleven: 133, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/6/16 Gillingham FC Southend United 1:3 LB 1 90'
2 8/13/16 Gillingham FC Bury FC 2:1 LB 90'
3 8/16/16 Gillingham FC Swindon Town 1:1 LB 54' 90'
4 8/20/16 Gillingham FC Scunthorpe United 5:0 LB 90'
6 9/4/16 Gillingham FC Sheffield United 1:2 LB 90'
7 9/10/16 Gillingham FC Bradford City 1:1 LB 90'
8 9/17/16 Gillingham FC Port Vale FC 2:1 LB 90'
9 9/24/16 Gillingham FC Coventry City 2:1 LB 90'
11 10/1/16 Gillingham FC AFC Wimbledon 2:0 LB 72' 90'
12 10/8/16 Gillingham FC Oldham Athletic 1:2 LB 90'
13 10/15/16 Gillingham FC Bristol Rovers 2:1 LB 90 + 2' 90'
14 10/18/16 Gillingham FC Walsall FC 1:1 LB 90'
15 10/22/16 Gillingham FC Charlton Athletic 1:1 LB  1 90'
16 10/29/16 Gillingham FC Fleetwood Town 2:1 LB 90'
17 11/12/16 Gillingham FC Northampton Town 2:1 LB 90'
18 11/19/16 Gillingham FC Walsall FC 1:2 LB 90'
19 11/22/16 Gillingham FC Oxford United 1:0 LB 90'
20 11/26/16 Gillingham FC Rochdale AFC 3:0 LB 90'
21 12/12/16 Gillingham FC Bolton Wanderers 4:0 LB 90'
22 12/17/16 Gillingham FC Milton Keynes Dons 1:0 LB 41' 90'
23 12/26/16 Gillingham FC Peterborough United 1:1 LB 90'
24 12/30/16 Gillingham FC Millwall FC 2:1 LB 58' 66' 66'
27 1/14/17 Gillingham FC Oldham Athletic 1:0 LB 38' 90'
29 1/28/17 Gillingham FC Shrewsbury Town 1:1 LB 90'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 5/13/06 West Ham United Liverpool FC 6:4 on pens LB 1 120'
Fifth Round 2/14/09 Fulham FC Swansea City 1:1 LB 1 90'
quarter-finals deciders 3/24/10 Fulham FC Tottenham Hotspur 3:1 LB 90'
Third Round 1/7/12 Leicester City Nottingham Forest 0:0 LB 90'
Third Round Replay 1/17/12 Leicester City Nottingham Forest 4:0 LB 90'
Fourth Round 1/28/12 Leicester City Swindon Town 2:0 LB 45 + 2' 73'
Sixth Round 3/18/12 Leicester City Chelsea FC 5:2 LB 90'
Third Round 1/5/13 Leicester City Burton Albion 2:0 LB 1 90'
Fourth Round 1/26/13 Leicester City Huddersfield Town 1:1 LB 90'
4th round deciders 2/12/13 Leicester City Huddersfield Town 1:2 LB 90'
Third Round 1/4/14 Leicester City Stoke City 2:1 LB 90'
Third Round 1/3/15 Leicester City Newcastle United 1:0 LB 90'
Fifth Round 2/15/15 Leicester City Aston Villa 2:1 LB 60' 90'
First Round 11/5/16 Gillingham FC Brackley Town 2:2 LB 90'
First Round 11/5/17 Billericay Town Leatherhead FC 1:1 LB 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/12 Leicester City Torquay United 0:4 LB 90'
Second Round 8/28/12 Leicester City Burton Albion 2:4 LB 90'
Round of 16 10/29/13 Leicester City Fulham FC 4:3 LB 1 45'
Quarter-Finals 12/17/13 Leicester City Manchester City 1:3 LB 1 90'
Second Round 8/26/14 Leicester City Shrewsbury Town 0:1 LB  90'
First Round 8/9/16 Gillingham FC Southend United 1:3 LB 90'
Second Round 8/23/16 Gillingham FC Watford FC 1:2 AET LB 66'
Third Round 9/21/16 Gillingham FC Tottenham Hotspur 5:0 LB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 7 3/28/03 England U21 Portugal U21 4:2 LB 90'
Group 7 4/1/03 England U21 Türkiye U21 1:1 LB 90'
Group 7 9/5/03 England U21 North Macedonia U21 1:1 LB  90'
Group 7 9/9/03 England U21 Portugal U21 1:2 LB 17' 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

314

Positions played

Played as...      
314 8 20

National team career

# National team Debut  
England
- England Feb 12, 2003 2 -
England
- England Feb 12, 2002 15 -
England
- England - 6 -
Go to national player profile