Rob Green

Retired
Retired
Last club: Chelsea Retired since: Jul 1, 2019
  • Date of birth/Age: Jan 18, 1980 (44)
  • Place of birth: England Chertsey
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Rob Green

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
Total :  41-1 / - / -47163.650'
41-1 / - / -47163.650'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/01 Norwich City Millwall FC 4:0 90'
2 8/18/01 Norwich City Manchester City 2:0 90'
3 8/25/01 Norwich City Wimbledon FC (- 2004) 0:1 90'
4 8/27/01 Norwich City Sheffield Wednesday 2:0 90'
6 9/8/01 Norwich City Nottingham Forest 1:0 90'
7 9/15/01 Norwich City Rotherham United 1:1 90'
8 9/18/01 Norwich City Watford FC 3:1 90'
9 9/22/01 Norwich City Burnley FC 2:1 90'
10 9/26/01 Norwich City Preston North End 4:0 90'
11 9/29/01 Norwich City Sheffield United 2:1 90'
5 10/9/01 Norwich City Walsall FC 2:0 90'
13 10/13/01 Norwich City Gillingham FC 0:2 90'
14 10/19/01 Norwich City West Bromwich Albion 2:0 90'
15 10/23/01 Norwich City Portsmouth FC 0:0 90'
16 10/28/01 Norwich City Crystal Palace 3:2 90'
17 10/30/01 Norwich City Grimsby Town 0:2 90'
18 11/3/01 Norwich City Wolverhampton Wanderers 2:0 90'
19 11/10/01 Norwich City Bradford City 1:4 90'
20 11/15/01 Norwich City Stockport County 2:1 90'
12 11/20/01 Norwich City Crewe Alexandra 2:2 90'
21 11/24/01 Norwich City Barnsley FC 2:1 90'
22 12/2/01 Norwich City Portsmouth FC 1:2 90'
23 12/8/01 Norwich City Birmingham City 4:0 90'
24 12/15/01 Norwich City Coventry City 2:0 22' 90'
25 12/22/01 Norwich City Wimbledon FC (- 2004) 2:1 90'
26 12/26/01 Norwich City Nottingham Forest 2:0 90'
27 12/29/01 Norwich City Sheffield Wednesday 0:5 90'
28 1/1/02 Norwich City Walsall FC 1:1 90'
29 1/13/02 Norwich City Manchester City 3:1 90'
30 1/20/02 Norwich City Millwall FC 0:0 on the bench
31 1/29/02 Norwich City Crewe Alexandra 1:0 on the bench
32 2/3/02 Norwich City Sheffield United 2:1 90'
33 2/10/02 Norwich City West Bromwich Albion 1:0 90'
35 2/22/02 Norwich City Preston North End 3:0 90'
36 2/26/02 Norwich City Watford FC 2:1 50'
37 3/2/02 Norwich City Burnley FC 1:1 Not in squad
38 3/5/02 Norwich City Rotherham United 0:0 on the bench
39 3/9/02 Norwich City Coventry City 2:1 on the bench
40 3/15/02 Norwich City Birmingham City 0:1 90'
34 3/19/02 Norwich City Gillingham FC 2:1 90'
41 3/23/02 Norwich City Wolverhampton Wanderers 0:0 90'
42 3/30/02 Norwich City Crystal Palace 2:1 90'
43 4/1/02 Norwich City Bradford City 0:1 90'
44 4/6/02 Norwich City Grimsby Town 1:1 90'
45 4/13/02 Norwich City Barnsley FC 0:2 90'
46 4/21/02 Norwich City Stockport County 2:0 90'
Squad: 45, Starting eleven: 41, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England May 31, 2005 12 -
England
- England May 30, 1998 2 -
England
- England Feb 19, 1997 1 -
Go to national player profile