Rodrigo Muñoz

Retired
Retired
Last club: Guaraní Retired since: Apr 20, 2024
  • Date of birth/Age: Jan 22, 1982 (42)
  • Place of birth: Uruguay Montevideo
  • Citizenship: Uruguay Uruguay
  • Height: 1,81 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Rodrigo Muñoz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   73721.824---7--55326.480'
201214142.21----1--1171.260'
201115151.47-------1221.350'
201015142.57----1--991.260'
200914141.362---3--971.260'
200815151.532---2--1471.350'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2007 Club Atlético Bella Vista CA Cerro 0:3 GK 90'
2 Aug 26, 2007 CA Cerro CA Fénix 1:1 GK 90'
3 Sep 1, 2007 CA River Plate Montevideo CA Cerro 0:0 GK 90'
4 Sep 9, 2007 CA Cerro Central Español 0:0 GK 90'
6 Sep 23, 2007 CA Cerro Montevideo Wanderers 4:3 GK 90'
5 Sep 26, 2007 Juventud de Las Piedras CA Cerro 0:0 GK 90'
7 Sep 30, 2007 Defensor Sporting Club CA Cerro 4:0 GK 90'
8 Oct 7, 2007 CA Cerro Tacuarembó FC 0:2 GK 90'
9 Oct 21, 2007 CA Progreso CA Cerro 1:1 GK 90'
10 Oct 28, 2007 CA Cerro Miramar Misiones 2:0 GK 90'
11 Nov 3, 2007 CA Cerro CA Peñarol 0:0 GK 90'
12 Nov 10, 2007 Danubio FC CA Cerro 1:2 GK 2 90 + 1' 90'
13 Nov 25, 2007 Liverpool FC Montevideo CA Cerro 0:1 GK 90'
14 Dec 2, 2007 Rampla Juniors FC CA Cerro 1:1 GK 90'
15 Dec 8, 2007 CA Cerro Club Nacional 1:1 GK 90'
2 Aug 30, 2008 CA Cerro Tacuarembó FC 2:0 GK 90'
3 Sep 13, 2008 Juventud de Las Piedras CA Cerro 1:1 GK 90'
4 Sep 21, 2008 CA Cerro Montevideo Wanderers 3:0 GK 90'
5 Sep 28, 2008 Rampla Juniors FC CA Cerro 0:3 GK 83' 90'
7 Oct 18, 2008 Deportivo Villa Española CA Cerro 0:3 GK 90'
1 Oct 19, 2008 Defensor Sporting Club CA Cerro 0:0 GK 90'
8 Oct 28, 2008 Liverpool FC Montevideo CA Cerro 1:2 GK 90'
9 Nov 2, 2008 CA Cerro Danubio FC 0:1 GK 62' 90'
10 Nov 9, 2008 CA Cerro Racing Club de Montevideo 0:0 GK 90'
11 Nov 15, 2008 CA Cerro CA River Plate Montevideo 1:0 GK 90'
12 Dec 6, 2008 Club Nacional CA Cerro 3:3 GK 2 90'
13 Dec 14, 2008 CA Cerro Central Español 0:2 GK 74' 90'
14 Dec 18, 2008 CA Cerro CA Peñarol 1:2 GK 90'
15 Feb 7, 2009 Central Español Club Nacional 1:2 Not in squad
1 Aug 22, 2009 Cerro Largo FC Club Nacional 0:1 39' 90'
2 Aug 29, 2009 Club Nacional Tacuarembó FC 1:0 90'
3 Sep 13, 2009 Defensor Sporting Club Club Nacional 0:3 90'
4 Sep 20, 2009 Club Nacional Liverpool FC Montevideo 2:1 90'
5 Sep 27, 2009 CA River Plate Montevideo Club Nacional 1:0 90'
6 Oct 4, 2009 Club Nacional Racing Club de Montevideo 3:2 90'
7 Oct 18, 2009 Montevideo Wanderers Club Nacional 4:0 90'
8 Oct 21, 2009 Club Nacional CA Atenas de San Carlos 5:0 GK 90'
9 Oct 28, 2009 Club Nacional Central Español 5:1 90'
10 Nov 1, 2009 Club Nacional CA Cerro 2:0 90'
11 Nov 15, 2009 Club Nacional Rampla Juniors FC 3:0 90'
12 Nov 22, 2009 Danubio FC Club Nacional 0:2 90'
13 Nov 29, 2009 Club Nacional CA Peñarol 3:0 GK 90'
14 Dec 6, 2009 CA Fénix Club Nacional 0:1 90'
15 Dec 13, 2009 CS Cerrito Club Nacional 2:5 on the bench
1 Aug 22, 2010 Montevideo Wanderers Club Nacional 1:1 90'
2 Aug 29, 2010 Club Nacional CA Fénix 0:3 90'
3 Sep 5, 2010 El Tanque Sisley Club Nacional 1:1 GK 90'
4 Sep 19, 2010 Club Nacional Club Atlético Bella Vista 1:0 90'
5 Sep 25, 2010 Miramar Misiones Club Nacional 2:4 GK 90'
6 Oct 3, 2010 Club Nacional Liverpool FC Montevideo 0:0 90'
7 Oct 10, 2010 CA Cerro Club Nacional 4:1 90'
8 Oct 17, 2010 Racing Club de Montevideo Club Nacional 2:2 90'
9 Oct 23, 2010 Club Nacional Tacuarembó FC 3:0 90'
10 Oct 30, 2010 Club Nacional CA River Plate Montevideo 6:1 GK 90'
11 Nov 7, 2010 Central Español Club Nacional 1:3 90'
12 Nov 14, 2010 Club Nacional CA Peñarol 0:0 90'
13 Nov 21, 2010 Club Nacional Danubio FC 2:1 90'
14 Nov 27, 2010 Defensor Sporting Club Club Nacional 1:2 90'
15 Dec 5, 2010 Rampla Juniors FC Club Nacional 1:2 GK 90'
1 Aug 14, 2011 CA River Plate Montevideo Club Nacional 3:3 90'
2 Aug 20, 2011 Club Nacional Defensor Sporting Club 2:2 90'
3 Aug 27, 2011 CA Cerro Club Nacional 0:0 90'
4 Sep 4, 2011 Club Nacional Racing Club de Montevideo 3:2 90'
5 Sep 10, 2011 Danubio FC Club Nacional 1:1 90'
6 Sep 18, 2011 Club Nacional Cerro Largo FC 4:0 90'
7 Sep 25, 2011 Club Atlético Bella Vista Club Nacional 1:0 90'
8 Oct 1, 2011 CS Cerrito Club Nacional 0:3 90'
9 Oct 9, 2011 Club Nacional CA Rentistas 3:0 90'
10 Oct 15, 2011 Club Nacional El Tanque Sisley 3:0 90'
11 Nov 6, 2011 Club Nacional CA Fénix 0:0 Not in squad
12 Nov 12, 2011 Rampla Juniors FC Club Nacional 0:2 90'
13 Nov 20, 2011 Club Nacional CA Peñarol 2:1 GK 90'
14 Nov 27, 2011 Montevideo Wanderers Club Nacional 1:3 GK 90' 90'
15 Dec 4, 2011 Liverpool FC Montevideo Club Nacional 0:1 GK 90'
Squad: 72, Starting eleven: 71, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0