SC Sagamihara

J3 League
J3 League League level: JapanThird Tier Table position: 3 In league since: 3 years
SC Sagamihara
  • Squad size: 31
  • Average age: 26.7
  • Foreigners: 3  9.7 %
deadline-day banner

Info

Game plan

Filter by season

Record J3 League 2015

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 3 7 1.58 32:23 3.291
Away record 17 8 4 5 1.65 27:28 2.888
Overall balance 36 17 7 12 1.61 59:51 3.101
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Mar 15, 2015 5:00 AM SC Sagamihara J. League U-22 Selection (-2015) 4-4-2 double 6 Keiju Karashima 3.061 3:0
2 Sun Mar 22, 2015 5:15 AM Nagano Parceiro SC Sagamihara 4-2-3-1 Keiju Karashima 8.681 1:2
3 Sun Mar 29, 2015 5:00 AM SC Sagamihara Gainare Tottori 4-2-3-1 Keiju Karashima 2.021 0:2
4 Sun Apr 5, 2015 6:00 AM SC Sagamihara Iwate Grulla Morioka 4-3-3 Defending Keiju Karashima 1.660 1:1
5 Sun Apr 12, 2015 6:00 AM Fujieda MYFC SC Sagamihara 4-4-2 double 6 Keiju Karashima 1.015 0:2
6 Sun Apr 19, 2015 6:00 AM SC Sagamihara Machida Zelvia 4-4-2 double 6 Keiju Karashima 4.862 2:1
7 Sun Apr 26, 2015 6:00 AM Blaublitz Akita SC Sagamihara 4-4-2 Keiju Karashima 1.539 3:0
8 Wed Apr 29, 2015 6:00 AM Kataller Toyama SC Sagamihara 4-4-2 double 6 Keiju Karashima 3.817 0:1
9 Sun May 3, 2015 6:00 AM SC Sagamihara Fukushima United 4-4-2 double 6 Keiju Karashima 2.531 2:0
10 Wed May 6, 2015 6:00 AM Renofa Yamaguchi SC Sagamihara 4-4-2 double 6 Keiju Karashima 5.212 2:0
11 Sun May 10, 2015 6:00 AM SC Sagamihara FC Ryukyu 4-4-2 double 6 Keiju Karashima 3.205 0:1
13 Sun May 24, 2015 6:00 AM Yokohama Sports & Culture Club SC Sagamihara 4-4-2 double 6 Keiju Karashima 1.047 0:4
14 Sun May 31, 2015 6:00 AM SC Sagamihara Gainare Tottori 4-4-2 double 6 Keiju Karashima 2.582 2:1
15 Sun Jun 7, 2015 6:00 AM SC Sagamihara FC Ryukyu 4-4-2 double 6 Keiju Karashima 2.049 1:1
16 Sun Jun 14, 2015 6:00 AM Iwate Grulla Morioka SC Sagamihara 4-4-2 double 6 Keiju Karashima 3.025 2:3
17 Sun Jun 21, 2015 6:00 AM SC Sagamihara Blaublitz Akita 4-4-2 double 6 Keiju Karashima 1.723 3:1
18 Sun Jun 28, 2015 6:00 AM SC Sagamihara Fujieda MYFC 4-4-2 double 6 Keiju Karashima 4.105 5:0
19 Sun Jul 5, 2015 11:00 AM Yokohama Sports & Culture Club SC Sagamihara 4-4-2 double 6 Keiju Karashima 709 0:1
20 Sun Jul 12, 2015 6:00 AM SC Sagamihara J. League U-22 Selection (-2015) 4-4-2 double 6 Keiju Karashima 2.821 1:2
21 Sun Jul 19, 2015 8:00 AM Kataller Toyama SC Sagamihara 4-4-2 double 6 Keiju Karashima 2.163 0:0
22 Sun Jul 26, 2015 6:00 AM SC Sagamihara Renofa Yamaguchi 4-4-2 double 6 Keiju Karashima 3.517 0:3
23 Wed Jul 29, 2015 12:00 PM Nagano Parceiro SC Sagamihara 4-4-2 Keiju Karashima 3.159 0:0
25 Sun Aug 9, 2015 6:00 AM SC Sagamihara Machida Zelvia 4-4-2 double 6 Keiju Karashima 5.549 0:1
26 Sun Aug 16, 2015 8:00 AM Fukushima United SC Sagamihara 4-4-2 double 6 Keiju Karashima 1.308 1:1
27 Sun Sep 6, 2015 6:00 AM SC Sagamihara Iwate Grulla Morioka 4-3-3 Defending Keiju Karashima 1.882 2:2
28 Sun Sep 13, 2015 8:00 AM Fujieda MYFC SC Sagamihara 4-4-2 double 6 Keiju Karashima 1.176 1:3
29 Sun Sep 20, 2015 6:00 AM SC Sagamihara J. League U-22 Selection (-2015) 4-4-2 double 6 Keiju Karashima 2.062 3:2
30 Wed Sep 23, 2015 6:00 AM Gainare Tottori SC Sagamihara 4-4-2 double 6 Keiju Karashima 1.620 6:2
31 Sun Sep 27, 2015 6:00 AM SC Sagamihara Kataller Toyama 4-4-2 double 6 Keiju Karashima 2.532 5:1
32 Sun Oct 4, 2015 6:00 AM Renofa Yamaguchi SC Sagamihara 4-4-2 double 6 Keiju Karashima 3.315 5:0
33 Sun Oct 11, 2015 6:00 AM SC Sagamihara Fukushima United 4-4-2 double 6 Keiju Karashima 3.477 0:2
34 Sun Oct 18, 2015 9:00 AM Machida Zelvia SC Sagamihara 4-4-2 double 6 Keiju Karashima 7.782 1:0
35 Sun Oct 25, 2015 5:00 AM SC Sagamihara Yokohama Sports & Culture Club 4-4-2 double 6 Keiju Karashima 9.040 0:2
37 Sun Nov 8, 2015 5:00 AM FC Ryukyu SC Sagamihara 4-4-2 double 6 Yoshika Matsubara 1.055 4:6
38 Sun Nov 15, 2015 5:00 AM SC Sagamihara Nagano Parceiro 4-4-2 double 6 Yoshika Matsubara 3.854 2:0
39 Mon Nov 23, 2015 5:00 AM Blaublitz Akita SC Sagamihara 4-4-2 double 6 Yoshika Matsubara 2.475 2:2