Schwarz-Weiß Essen

Oberliga Niederrhein
Oberliga Niederrhein League level: GermanyFifth Tier Table position: 7 In league since: 12 years
Schwarz-Weiß Essen
  • Squad size: 26
  • Average age: 23.9
  • Foreigners: 4  15.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 5 4 1.53 30:14 13.667
Away record 15 3 2 10 0.73 17:32 17.333
Overall balance 30 9 7 14 1.13 47:46 15.500
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 23, 1959 3:00 PM (16.) Rot-Weiß Oberhausen ? 15.000 4:0
2 Sat Aug 29, 1959 3:00 PM (1.) MSV Duisburg ? 13.000 1:0
3 Sun Sep 6, 1959 3:00 PM (6.) Borussia Dortmund ? 22.000 1:2
4 Sat Sep 12, 1959 3:00 PM (11.) Rot-Weiss Essen ? 25.000 2:0
5 Sat Sep 19, 1959 3:00 PM (13.) 1.FC Köln ? 20.000 0:0
6 Sun Sep 27, 1959 3:00 PM (13.) Fortuna Düsseldorf ? 12.000 3:2
7 Sun Oct 11, 1959 3:00 PM (14.) Alemannia Aachen ? 8.000 5:1
8 Sun Oct 18, 1959 3:00 PM (10.) VfL Bochum ? 10.000 1:0
9 Sun Oct 25, 1959 3:00 PM (14.) Sportfreunde Hamborn 07 ? 8.000 1:0
10 Sat Oct 31, 1959 12:00 AM (11.) Borussia Mönchengladbach ? 9.000 0:0
11 Sat Nov 14, 1959 12:00 AM (10.) Preußen Münster ? 6.000 2:2
12 Sat Nov 21, 1959 12:00 AM (10.) Duisburger SpV ? 17.000 3:5
13 Sun Nov 29, 1959 12:00 AM (8.) SC Viktoria Köln (- 1994) ? 10.000 2:0
14 Sun Dec 6, 1959 12:00 AM (6.) FC Schalke 04 ? 20.000 1:3
15 Sun Dec 20, 1959 12:00 AM (6.) SC Westfalia Herne ? 20.000 5:0
16 Sun Feb 28, 1960 12:00 AM (5.) Rot-Weiß Oberhausen ? 16.000 0:0
17 Sun Jan 3, 1960 12:00 AM (3.) MSV Duisburg ? 15.000 2:2
18 Sun Jan 10, 1960 12:00 AM (5.) Borussia Dortmund ? 30.000 4:1
19 Sun Jan 17, 1960 12:00 AM (5.) Rot-Weiss Essen ? 20.000 2:3
20 Sun Jan 24, 1960 12:00 AM (6.) 1.FC Köln ? 32.000 4:2
21 Sun Jan 31, 1960 12:00 AM (8.) Fortuna Düsseldorf ? 6.000 0:1
22 Sun Feb 7, 1960 12:00 AM (9.) Alemannia Aachen ? 10.000 3:0
23 Sun Feb 14, 1960 12:00 AM (11.) VfL Bochum ? 6.000 0:0
24 Sun Feb 21, 1960 12:00 AM (10.) Sportfreunde Hamborn 07 ? 11.000 3:0
25 Sun Mar 6, 1960 12:00 AM (13.) Borussia Mönchengladbach ? 12.000 0:0
26 Sun Mar 13, 1960 12:00 AM (13.) Preußen Münster ? 12.000 3:1
27 Sun Mar 27, 1960 3:00 PM (14.) Duisburger SpV ? 12.000 5:1
28 Sun Apr 3, 1960 3:00 PM (13.) SC Viktoria Köln (- 1994) ? 15.000 1:3
29 Sun Apr 10, 1960 3:00 PM (11.) FC Schalke 04 ? 25.000 1:2
30 Sun Apr 24, 1960 3:00 PM (14.) SC Westfalia Herne ? 28.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Mar 20, 1960 3:00 PM TSG Karnap 07 (- 1995) 1:2
Second Round Sun Apr 17, 1960 3:00 PM MSV Duisburg 2:1
Third Round Sat May 28, 1960 3:00 PM FC Schalke 04 3:1
Fourth Round Sat Jun 11, 1960 3:00 PM Fortuna Düsseldorf 3:4
Semi-Finals Sun Aug 7, 1960 3:00 PM 1.FC Köln 0:2