Steven Rigg

Workington AFC
Workington AFC
Country: England Joined: Jul 4, 2021 Contract expires: -
Steven Rigg
  • Date of birth/Age: Jun 30, 1992 (31)
  • Place of birth: Keswick
  • Citizenship: England
  • Height: 1,85 m
  • Position: Second Striker
deadline-day banner

Detailed stats of Steven Rigg

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   396-4 / - / -2.006'
17/183--- / - / -40'
15/168--1 / - / -275'
14/15286-3 / - / -1.691'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/14 0:1 Not in squad
2 8/16/14 3:1 Not in squad
3 8/19/14 0:0 on the bench
4 8/23/14 1:1 on the bench
5 8/30/14 5:0 on the bench
6 9/6/14 4:4 on the bench
7 9/13/14 0:3 on the bench
8 9/16/14 1:0 on the bench
9 9/20/14 3:2 Not in squad
10 9/27/14 1:0 on the bench
11 10/4/14 0:3 AM 1 69'
12 10/11/14 3:0 SS 1 76'
13 10/18/14 1:0  Hamstring strain
14 10/21/14 3:4  Hamstring strain
15 10/25/14 2:1  Hamstring strain
16 11/1/14 3:0  Hamstring strain
17 11/15/14 1:0 14'
18 11/22/14 4:2 31'
19 11/29/14 2:3 CF 90'
20 12/13/14 2:0 Not in squad
21 12/20/14 2:1 Not in squad
22 12/26/14 0:1 Not in squad
23 12/28/14 0:3 45'
24 1/3/15 2:1 7'
25 1/10/15 0:1 CF 80'
26 1/17/15 1:3 CF 1 74'
27 1/24/15 2:1 CF 1 90'
28 1/31/15 2:1 SS 78'
29 2/7/15 0:2 RW 73'
30 2/10/15 1:2 SS 68'
31 2/14/15 1:0 SS 73'
32 2/21/15 2:3 24'
33 2/28/15 2:0 SS 69' 90'
34 3/3/15 1:0 SS 89' 90'
35 3/7/15 1:3 SS 1 90'
36 3/14/15 0:0 SS 90'
37 3/17/15 0:2 90 + 1' 26'
38 3/21/15 1:1 SS 68'
39 3/28/15 2:1 LM 90'
40 4/3/15 2:2 CF 77'
41 4/6/15 3:1 Not in squad
42 4/11/15 1:0 5'
43 4/15/15 1:1 45'
44 4/18/15 2:0 CF 34'
45 4/25/15 1:0 34'
46 5/2/15 3:3 CF 1 62'
1 8/8/15 1:1 Not in squad
2 8/15/15 4:4 Not in squad
3 8/18/15 4:1 on the bench
4 8/22/15 1:1 on the bench
5 8/29/15 2:3 SS 56' 68'
6 9/5/15 3:2 on the bench
7 9/12/15 2:1 on the bench
8 9/19/15 2:2 Not in squad
9 9/26/15 0:1 on the bench
10 9/29/15 1:2 Not in squad
11 10/3/15 0:1 on the bench
12 10/10/15 2:3 22'
13 10/17/15 1:0 5'
14 10/20/15 3:2 25'
15 10/24/15 1:1 on the bench
16 10/31/15 3:2 on the bench
17 11/14/15 2:0 29'
18 11/21/15 2:2 Not in squad
19 11/24/15 3:4 Not in squad
20 11/28/15 3:1 Not in squad
21 12/12/15 1:1 Not in squad
22 12/19/15 3:0 Not in squad
25 1/2/16 0:2 Not in squad
27 1/16/16 0:0 Not in squad
28 1/23/16 1:1 Not in squad
30 2/6/16 2:0 Not in squad
31 2/13/16 1:0 Not in squad
23 2/16/16 1:1 1'
32 2/20/16 1:0 on the bench
26 2/23/16 1:0 on the bench
33 2/27/16 1:2 on the bench
34 3/1/16 2:2 65'
35 3/5/16 1:4 on the bench
29 3/8/16 0:0 on the bench
36 3/12/16 2:2 CF 60'
37 3/19/16 1:1 Not in squad
38 3/25/16 0:0 Not in squad
39 3/28/16 3:2 Not in squad
40 4/2/16 1:0 Not in squad
24 4/5/16 1:0 Not in squad
41 4/9/16 1:2 Not in squad
42 4/16/16 0:0 Not in squad
43 4/19/16 1:2 Not in squad
44 4/23/16 0:1 Not in squad
45 4/30/16 0:2 Not in squad
46 5/7/16 0:5 Not in squad
13 10/14/17 0:1 Not in squad
14 10/17/17 3:3 21'
15 10/21/17 1:1 11'
16 10/28/17 2:2 8'
17 11/11/17 4:0 Not in squad
18 11/18/17 0:1 Not in squad
19 11/21/17 3:0 Not in squad
20 11/25/17 1:1 Not in squad
21 12/9/17 3:3 Not in squad
22 12/16/17 1:2 Not in squad
23 12/23/17 0:1 on the bench
24 12/26/17 3:1 Not in squad
25 12/30/17 0:1 Not in squad
26 1/1/18 3:1 Not in squad
28 1/13/18 1:0 Not in squad
29 1/20/18 0:0 Not in squad
30 1/27/18 1:0 Not in squad
31 2/3/18 4:3 Not in squad
32 2/10/18 1:1 Not in squad
33 2/13/18 2:1 Not in squad
Squad: 60, Starting eleven: 21, Substituted in: 18, On the bench: 21, Suspended: 0, Injured: 4

Positions played

1 1 1 8 10