Stuart Lewis

Retired
Retired
Last club: Dover Athletic Most games for: Wycombe Retired since: Jul 1, 2019
Stuart Lewis
  • Date of birth/Age: Oct 15, 1987 (36)
  • Place of birth: England Welwyn Garden City
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Central Midfield
6928.png
Manager Club: Spurs U18
deadline-day banner

Detailed stats of Stuart Lewis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   44441.5521--45---1.949'3.897'
31311.7121--23---1.371'2.741'
13131.15----22----1.156'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Maidstone United Hartlepool United 1:1 CM  90'
2 Aug 7, 2018 Dagenham & Redbridge FC Maidstone United 1:2 DM  90'
3 Aug 11, 2018 FC Halifax Town Maidstone United 0:0 CM  90'
4 Aug 14, 2018 Maidstone United Leyton Orient 1:2 DM  90'
5 Aug 18, 2018 Maidstone United Barrow AFC 1:0 DM  90'
6 Aug 25, 2018 Maidenhead United Maidstone United 3:2 CM  90'
7 Aug 27, 2018 Maidstone United Boreham Wood FC 1:2 CM  90'
8 Sep 1, 2018 Gateshead FC Maidstone United 1:0 Not in squad
9 Sep 4, 2018 Maidstone United Sutton United 0:1 DM  15' 83' 83'
10 Sep 8, 2018 Salford City Maidstone United 1:0 Not in squad
11 Sep 15, 2018 Maidstone United Harrogate Town 0:2 CM  90'
12 Sep 22, 2018 Braintree Town Maidstone United 0:1 CM  90'
13 Sep 25, 2018 Aldershot Town Maidstone United 0:1 CM  90'
14 Sep 29, 2018 Maidstone United Chesterfield FC 1:1 CM  90'
15 Oct 6, 2018 Maidstone United Bromley FC 0:1 CM  9' 83' 83'
16 Oct 13, 2018 Harrogate Town Dover Athletic 2:2 AM 90'
17 Oct 27, 2018 Braintree Town Dover Athletic 2:1 AM 90'
18 Oct 30, 2018 Dover Athletic Dagenham & Redbridge FC 0:2 CM 90'
19 Nov 3, 2018 Dover Athletic Maidenhead United 2:0 AM 90'
20 Nov 17, 2018 FC Halifax Town Dover Athletic 1:0 AM 90'
21 Nov 24, 2018 Dover Athletic Hartlepool United 2:1 AM 90'
22 Nov 27, 2018 Boreham Wood FC Dover Athletic 0:1 AM 90'
23 Dec 1, 2018 Eastleigh FC Dover Athletic 2:2 AM 1 90'
24 Dec 8, 2018 Dover Athletic AFC Fylde 2:1 AM 90'
25 Dec 22, 2018 Barnet FC Dover Athletic 2:0 CM 90'
26 Dec 26, 2018 Dover Athletic Maidstone United 3:1 AM 90'
27 Dec 29, 2018 Dover Athletic Leyton Orient 0:0 CM 90'
28 Jan 1, 2019 Maidstone United Dover Athletic 0:1 CM 90'
29 Jan 5, 2019 Wrexham AFC Dover Athletic 0:1 CM 90'
30 Jan 19, 2019 Dover Athletic Bromley FC 1:1 CM 90'
31 Jan 26, 2019 Havant & Waterlooville FC Dover Athletic 0:0 CM 31' 90'
32 Feb 2, 2019 Dover Athletic Gateshead FC 1:2 CM 90'
33 Feb 9, 2019 Dover Athletic Harrogate Town 2:3 CM 90'
34 Feb 16, 2019 Salford City Dover Athletic 1:3 CM  90'
35 Feb 23, 2019 Maidenhead United Dover Athletic 1:0 CM 90'
36 Mar 2, 2019 Dover Athletic Braintree Town 3:0 CM 90'
37 Mar 9, 2019 Hartlepool United Dover Athletic 3:2 CM 90'
38 Mar 12, 2019 Dover Athletic Boreham Wood FC 1:1 CM 90'
39 Mar 16, 2019 Dover Athletic FC Halifax Town 2:1 CM 90'
40 Mar 26, 2019 Dagenham & Redbridge FC Dover Athletic 1:3 CM 90'
41 Mar 30, 2019 Solihull Moors Dover Athletic 2:2 CM 90'
42 Apr 6, 2019 Dover Athletic Chesterfield FC 0:0 CM 86' 86'
43 Apr 13, 2019 Barrow AFC Dover Athletic 2:3 CM 69' 90'
44 Apr 19, 2019 Dover Athletic Aldershot Town 1:0 CM 1 90'
45 Apr 22, 2019 Ebbsfleet United Dover Athletic 0:1 CM 85' 90'
46 Apr 27, 2019 Dover Athletic Sutton United 3:0 CM 1 46' 45'
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0