Wycombe Wanderers

League One
League One League level: EnglandThird Tier Table position: 10 In league since: 3 years
Wycombe Wanderers
  • Squad size: 30
  • Average age: 25.7
  • Foreigners: 16  53.3 %
  • National team players: 2
  • Stadium: Adams Park  10.137 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record League One 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 5 8 1.52 28:26 5.329
Away record 23 4 6 13 0.78 27:41 8.380
Overall balance 46 14 11 21 1.15 55:67 6.855
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B6 Tue Sep 4, 2018 8:45 PM Northampton Town Wycombe Wanderers 4-3-2-1 Gareth Ainsworth 1.053 0:1
group B6 Tue Sep 18, 2018 8:45 PM Wycombe Wanderers Fulham FC U21 4-3-3 Attacking Gareth Ainsworth 595 2:1
group B6 Tue Nov 6, 2018 8:45 PM Wycombe Wanderers Oxford United 3-4-3 Gareth Ainsworth 1.313 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 4, 2018 4:00 PM Wycombe Wanderers Blackpool FC 4-3-3 Attacking Gareth Ainsworth 5.115 0:0
2 Sat Aug 11, 2018 4:00 PM Doncaster Rovers Wycombe Wanderers 4-4-2 Gareth Ainsworth 7.122 3:0
3 Sat Aug 18, 2018 4:00 PM Wycombe Wanderers Bristol Rovers 4-3-3 Attacking Gareth Ainsworth 4.858 1:2
4 Tue Aug 21, 2018 8:45 PM Plymouth Argyle Wycombe Wanderers 5-3-2 Gareth Ainsworth 9.244 1:1
5 Sat Aug 25, 2018 4:00 PM Bradford City Wycombe Wanderers 5-3-2 Gareth Ainsworth 15.563 1:2
6 Sat Sep 1, 2018 4:00 PM Wycombe Wanderers Luton Town 4-3-3 Defending Gareth Ainsworth 6.072 1:1
7 Sat Sep 8, 2018 4:00 PM Charlton Athletic Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 10.358 3:2
8 Sat Sep 15, 2018 4:00 PM Wycombe Wanderers Oxford United 4-3-3 Attacking Gareth Ainsworth 6.879 0:0
9 Sat Sep 22, 2018 4:00 PM Portsmouth FC Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 18.648 2:2
10 Sat Sep 29, 2018 4:00 PM Wycombe Wanderers Southend United 4-3-3 Attacking Gareth Ainsworth 4.784 2:3
11 Tue Oct 2, 2018 8:45 PM Fleetwood Town Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 2.304 1:1
12 Sat Oct 6, 2018 4:00 PM Wycombe Wanderers Burton Albion 4-3-3 Attacking Gareth Ainsworth 4.022 2:1
13 Sat Oct 13, 2018 4:00 PM Coventry City Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 10.480 1:0
14 Sat Oct 20, 2018 4:00 PM Wycombe Wanderers Scunthorpe United 4-4-2 Gareth Ainsworth 4.024 3:2
15 Tue Oct 23, 2018 8:45 PM Wycombe Wanderers Rochdale AFC 4-4-2 Gareth Ainsworth 3.997 3:0
16 Sat Oct 27, 2018 4:00 PM Walsall FC Wycombe Wanderers 4-4-2 double 6 Gareth Ainsworth 4.265 3:2
17 Sat Nov 3, 2018 4:00 PM Wycombe Wanderers Peterborough United 4-3-3 Attacking Gareth Ainsworth 5.225 1:0
18 Sat Nov 17, 2018 4:00 PM Sunderland AFC Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 30.727 1:1
19 Sat Nov 24, 2018 4:00 PM Wycombe Wanderers Shrewsbury Town 4-3-3 Attacking Gareth Ainsworth 4.598 3:2
20 Tue Nov 27, 2018 8:45 PM Accrington Stanley Wycombe Wanderers 4-4-2 Gareth Ainsworth 1.740 1:2
21 Sat Dec 8, 2018 4:00 PM Wycombe Wanderers Barnsley FC 4-4-2 double 6 Gareth Ainsworth 5.225 1:0
22 Sat Dec 15, 2018 4:00 PM Gillingham FC Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 4.687 2:2
23 Sat Dec 22, 2018 4:00 PM Wycombe Wanderers AFC Wimbledon 4-4-2 Gareth Ainsworth 5.814 1:2
24 Wed Dec 26, 2018 4:00 PM Burton Albion Wycombe Wanderers 4-1-4-1 Gareth Ainsworth 3.679 3:1
25 Sat Dec 29, 2018 4:00 PM Scunthorpe United Wycombe Wanderers 4-4-2 double 6 Gareth Ainsworth 3.489 1:0
26 Tue Jan 1, 2019 4:00 PM Wycombe Wanderers Coventry City 4-4-2 double 6 Gareth Ainsworth 6.183 0:2
27 Tue Jan 29, 2019 8:45 PM Blackpool FC Wycombe Wanderers 4-3-3 Defending Gareth Ainsworth 2.388 2:2
28 Sat Jan 12, 2019 4:00 PM Wycombe Wanderers Doncaster Rovers 4-1-4-1 Gareth Ainsworth 4.747 3:2
29 Sat Jan 19, 2019 4:00 PM Bristol Rovers Wycombe Wanderers 4-4-2 Gareth Ainsworth 8.163 0:1
30 Sat Jan 26, 2019 4:00 PM Wycombe Wanderers Plymouth Argyle 4-1-4-1 Gareth Ainsworth 5.691 1:0
31 Sat Feb 2, 2019 4:00 PM Wycombe Wanderers Bradford City 4-3-3 Attacking Gareth Ainsworth 4.586 0:0
32 Sat Feb 9, 2019 4:00 PM Luton Town Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 10.072 3:0
33 Sat Feb 16, 2019 4:00 PM Barnsley FC Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 11.821 2:1
34 Sat Feb 23, 2019 4:00 PM Wycombe Wanderers Gillingham FC 4-3-3 Attacking Gareth Ainsworth 4.879 0:1
35 Sat Mar 2, 2019 4:00 PM Peterborough United Wycombe Wanderers 4-3-1-2 Gareth Ainsworth 6.484 4:2
36 Sat Mar 9, 2019 4:00 PM Wycombe Wanderers Sunderland AFC 4-3-3 Attacking Gareth Ainsworth 8.422 1:1
37 Tue Mar 12, 2019 8:45 PM Wycombe Wanderers Accrington Stanley 4-4-2 Gareth Ainsworth 3.819 1:3
38 Sat Mar 16, 2019 4:00 PM Shrewsbury Town Wycombe Wanderers 4-3-3 Defending Gareth Ainsworth 6.001 2:1
39 Tue Apr 9, 2019 8:45 PM Wycombe Wanderers Charlton Athletic 4-3-3 Attacking Gareth Ainsworth 5.487 0:1
40 Sat Mar 30, 2019 4:00 PM Oxford United Wycombe Wanderers 4-1-4-1 Gareth Ainsworth 9.250 2:1
41 Sat Apr 6, 2019 4:00 PM Wycombe Wanderers Portsmouth FC 4-2-3-1 Gareth Ainsworth 6.978 2:3
42 Sat Apr 13, 2019 4:00 PM Southend United Wycombe Wanderers 4-4-2 double 6 Gareth Ainsworth 7.689 0:2
43 Fri Apr 19, 2019 4:00 PM Rochdale AFC Wycombe Wanderers 4-4-2 double 6 Gareth Ainsworth 3.711 1:0
44 Mon Apr 22, 2019 4:00 PM Wycombe Wanderers Walsall FC 4-3-3 Attacking Gareth Ainsworth 5.595 1:0
45 Sat Apr 27, 2019 4:00 PM AFC Wimbledon Wycombe Wanderers 4-3-3 Attacking Gareth Ainsworth 4.850 2:1
46 Sat May 4, 2019 6:30 PM Wycombe Wanderers Fleetwood Town 4-3-3 Attacking Gareth Ainsworth 5.575 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 10, 2018 4:00 PM Luton Town Wycombe Wanderers 4-3-1-2 Gareth Ainsworth 5.343 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Wycombe Wanderers Northampton Town 4-1-4-1 Gareth Ainsworth 1.999 8:7 on pens
Second Round Tue Aug 28, 2018 8:45 PM Wycombe Wanderers Forest Green Rovers 4-1-4-1 Gareth Ainsworth 1.934 6:5 on pens
Third Round Tue Sep 25, 2018 8:45 PM Wycombe Wanderers Norwich City 3-5-2 Gareth Ainsworth 3.947 3:4