1.FC Gievenbeck

Oberliga Westfalen
Oberliga Westfalen League level: GermanyFifth Tier Table position: 5 In league since: 2 years
1.FC Gievenbeck
  • Squad size: 26
  • Average age: 24.8
  • Foreigners: 0   %

Info

Game plan

Filter by season

Record Westfalenliga 1 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 5 1 2.13 32:14 142
Away record 15 10 2 3 2.13 27:13 146
Overall balance 30 19 7 4 2.13 59:27 144
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2017 3:00 PM (1.) Beckumer SV 4-4-2 double 6 250 1:0
2 Sun Aug 20, 2017 3:00 PM (7.) SuS Stadtlohn 4-4-2 double 6 150 4:0
3 Sun Aug 27, 2017 3:00 PM (13.) VfB Fichte Bielefeld 4-1-3-2 120 1:1
4 Tue Sep 5, 2017 6:15 PM (10.) BSV Roxel 4-4-2 double 6 120 0:3
5 Sun Sep 10, 2017 3:00 PM (7.) SC Herford 4-4-2 double 6 100 2:1
6 Sun Sep 17, 2017 3:00 PM (4.) Victoria Clarholz 4-4-2 double 6 170 0:1
7 Sun Sep 24, 2017 3:00 PM (3.) Delbrücker SC 4-4-2 double 6 125 3:0
8 Sun Oct 1, 2017 3:00 PM (2.) SpVgg Vreden 4-4-2 double 6 350 0:0
9 Sun Oct 8, 2017 3:00 PM (2.) SV Spexard 4-4-2 double 6 5:0
10 Sun Oct 15, 2017 3:00 PM (2.) SuS Neuenkirchen 4-4-2 double 6 250 1:2
11 Sun Oct 22, 2017 3:00 PM (1.) SV Rödinghausen II 4-4-2 double 6 3:0
12 Fri Oct 27, 2017 7:30 PM (1.) SV Schermbeck 4-1-3-2 0:1
13 Sun Nov 5, 2017 2:30 PM (1.) TuS Hiltrup 4-4-2 double 6 1:1
14 Sun Nov 12, 2017 2:30 PM (1.) Preußen Münster II 4-4-2 double 6 421 3:2
15 Sun Nov 19, 2017 2:30 PM (1.) SC Roland Beckum 4-4-2 double 6 150 1:0
16 Mon Apr 2, 2018 3:00 PM (1.) Beckumer SV 4-4-2 Diamond 175 0:3
17 Sun Feb 18, 2018 2:30 PM (1.) SuS Stadtlohn 4-4-2 double 6 90 1:2
18 Sun Feb 25, 2018 3:00 PM (1.) VfB Fichte Bielefeld 4-4-2 double 6 50 1:2
19 Sun Mar 4, 2018 3:30 PM (1.) BSV Roxel 4-4-2 double 6 200 1:0
20 Sun Mar 11, 2018 3:30 PM (1.) SC Herford 4-4-2 double 6 150 0:4
21 Sun Mar 18, 2018 3:00 PM (1.) Victoria Clarholz 4-4-2 double 6 60 2:2
22 Sun Mar 25, 2018 3:00 PM (1.) Delbrücker SC 4-4-2 double 6 150 1:1
23 Sun Apr 8, 2018 3:00 PM (1.) SpVgg Vreden 4-4-2 Diamond 220 1:1
24 Sun Apr 15, 2018 3:00 PM (1.) SV Spexard 4-4-2 double 6 120 0:4
25 Sun Apr 22, 2018 3:00 PM (1.) SuS Neuenkirchen 4-1-3-2 150 3:1
26 Sun Apr 29, 2018 3:00 PM (1.) SV Rödinghausen II 4-1-3-2 32 1:2
27 Sun May 6, 2018 3:00 PM (1.) SV Schermbeck 4-4-2 double 6 200 1:1
28 Sun May 13, 2018 3:00 PM (1.) TuS Hiltrup 4-4-2 double 6 75 1:2
29 Mon May 21, 2018 3:00 PM (1.) Preußen Münster II 4-4-2 double 6 250 3:2
30 Sun May 27, 2018 3:00 PM (1.) SC Roland Beckum 4-4-2 double 6 200 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 5, 2017 2:30 PM TuS Altenberge 4-4-2 double 6 300 1:3
Second Round Sat Sep 2, 2017 3:30 PM Sportfreunde Lotte 4-4-2 double 6 500 0:2