AFC Bournemouth

Premier League
Premier League League level: EnglandFirst Tier Table position: 10 In league since: 2 years
AFC Bournemouth
  • Squad size: 26
  • Average age: 25.9
  • Foreigners: 17  65.4 %

Info

Game plan

Filter by season

Record Championship 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 5 7 1.65 40:27 9.952
Away record 23 7 7 9 1.22 27:39 16.568
Overall balance 46 18 12 16 1.43 67:66 13.260
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM AFC Bournemouth Charlton Athletic 4-4-2 Eddie Howe 10.108 2:1
2 Sat Aug 10, 2013 4:00 PM Watford FC AFC Bournemouth 4-4-1-1 Eddie Howe 16.295 6:1
3 Sat Aug 17, 2013 4:00 PM AFC Bournemouth Wigan Athletic 4-4-2 Eddie Howe 9.097 1:0
4 Sat Aug 24, 2013 4:00 PM Huddersfield Town AFC Bournemouth 4-4-2 Eddie Howe 12.025 5:1
5 Sat Aug 31, 2013 4:00 PM Doncaster Rovers AFC Bournemouth 4-4-2 Eddie Howe 6.769 0:1
6 Sat Sep 14, 2013 4:00 PM AFC Bournemouth Blackpool FC 4-4-2 Eddie Howe 9.446 1:2
7 Tue Sep 17, 2013 8:45 PM AFC Bournemouth Barnsley FC 4-4-2 Eddie Howe 7.574 1:0
8 Sat Sep 21, 2013 4:00 PM Middlesbrough FC AFC Bournemouth 3-5-2 Eddie Howe 13.617 3:3
9 Sat Sep 28, 2013 4:00 PM AFC Bournemouth Blackburn Rovers 4-4-2 Eddie Howe 9.441 1:3
10 Tue Oct 1, 2013 8:45 PM Leeds United AFC Bournemouth 4-4-2 Eddie Howe 21.749 2:1
11 Sat Oct 5, 2013 4:00 PM AFC Bournemouth Millwall FC 4-4-2 Eddie Howe 9.624 5:2
12 Sat Oct 19, 2013 4:00 PM Nottingham Forest AFC Bournemouth 4-4-2 Eddie Howe 28.070 1:1
13 Sat Oct 26, 2013 4:00 PM Leicester City AFC Bournemouth 4-4-2 Eddie Howe 23.357 2:1
14 Sat Nov 2, 2013 4:00 PM AFC Bournemouth Bolton Wanderers 4-4-2 Eddie Howe 10.015 0:2
15 Sat Nov 9, 2013 4:00 PM Burnley FC AFC Bournemouth 4-4-2 Eddie Howe 12.221 1:1
16 Sat Nov 23, 2013 4:00 PM AFC Bournemouth Derby County 4-4-2 Eddie Howe 10.720 0:1
17 Sat Nov 30, 2013 1:15 PM AFC Bournemouth Brighton & Hove Albion 4-4-2 Eddie Howe 9.870 1:1
18 Tue Dec 3, 2013 8:45 PM Queens Park Rangers AFC Bournemouth 4-4-1-1 Eddie Howe 16.331 3:0
19 Sat Dec 7, 2013 4:00 PM Reading FC AFC Bournemouth 4-4-1-1 Eddie Howe 20.944 1:2
20 Sat Dec 14, 2013 4:00 PM AFC Bournemouth Birmingham City 4-4-1-1 Eddie Howe 9.256 0:2
21 Sat Dec 21, 2013 4:00 PM Sheffield Wednesday AFC Bournemouth 4-4-1-1 Eddie Howe 21.057 1:2
22 Thu Dec 26, 2013 4:00 PM AFC Bournemouth Yeovil Town 4-4-1-1 Eddie Howe 10.717 3:0
23 Sun Dec 29, 2013 4:00 PM AFC Bournemouth Ipswich Town 4-4-1-1 Eddie Howe 11.096 1:1
24 Wed Jan 1, 2014 4:00 PM Brighton & Hove Albion AFC Bournemouth 4-4-1-1 Eddie Howe 28.282 1:1
25 Sat Jan 11, 2014 4:00 PM Wigan Athletic AFC Bournemouth 4-4-1-1 Eddie Howe 12.709 3:0
26 Sat Jan 18, 2014 4:00 PM AFC Bournemouth Watford FC 4-4-1-1 Eddie Howe 10.353 1:1
27 Tue Mar 18, 2014 8:45 PM Charlton Athletic AFC Bournemouth 4-4-1-1 Eddie Howe 13.537 1:0
28 Tue Jan 28, 2014 8:45 PM AFC Bournemouth Huddersfield Town 4-4-1-1 Eddie Howe 7.258 2:1
29 Sat Feb 1, 2014 4:00 PM AFC Bournemouth Leicester City 4-4-1-1 Eddie Howe 10.719 0:1
30 Sat Feb 8, 2014 4:00 PM Bolton Wanderers AFC Bournemouth 4-4-1-1 Eddie Howe 14.336 2:2
31 Sat Feb 15, 2014 4:00 PM AFC Bournemouth Burnley FC 4-4-2 Eddie Howe 10.422 1:1
32 Sat Feb 22, 2014 4:00 PM Derby County AFC Bournemouth 4-4-2 Eddie Howe 27.306 1:0
33 Sat Mar 1, 2014 4:00 PM AFC Bournemouth Doncaster Rovers 4-4-2 Eddie Howe 8.983 5:0
34 Sat Mar 8, 2014 4:00 PM Blackpool FC AFC Bournemouth 4-4-2 Eddie Howe 13.043 0:1
35 Wed Mar 12, 2014 8:45 PM Blackburn Rovers AFC Bournemouth 4-2-3-1 Eddie Howe 13.081 0:1
36 Sat Mar 15, 2014 4:00 PM AFC Bournemouth Middlesbrough FC 4-4-1-1 Eddie Howe 9.710 0:0
37 Sat Mar 22, 2014 4:00 PM Barnsley FC AFC Bournemouth 4-4-2 Eddie Howe 9.392 0:1
38 Tue Mar 25, 2014 8:45 PM AFC Bournemouth Leeds United 4-4-2 Eddie Howe 10.109 4:1
39 Sat Mar 29, 2014 4:00 PM Birmingham City AFC Bournemouth 4-4-2 Eddie Howe 13.875 2:4
40 Sat Apr 5, 2014 4:00 PM AFC Bournemouth Queens Park Rangers 4-4-2 Eddie Howe 11.307 2:1
41 Tue Apr 8, 2014 8:45 PM AFC Bournemouth Reading FC 4-4-2 Eddie Howe 11.182 3:1
42 Sat Apr 12, 2014 4:05 PM Yeovil Town AFC Bournemouth 4-4-2 Eddie Howe 6.931 1:1
43 Fri Apr 18, 2014 4:00 PM AFC Bournemouth Sheffield Wednesday 4-4-2 double 6 Eddie Howe 10.864 2:4
44 Mon Apr 21, 2014 4:00 PM Ipswich Town AFC Bournemouth 4-4-2 Eddie Howe 20.356 2:2
45 Sat Apr 26, 2014 4:00 PM AFC Bournemouth Nottingham Forest 4-4-2 Eddie Howe 11.021 4:1
46 Sat May 3, 2014 1:15 PM Millwall FC AFC Bournemouth 4-4-2 Eddie Howe 15.779 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Tue Jan 14, 2014 8:45 PM AFC Bournemouth Burton Albion 4-4-2 Eddie Howe 10.343 4:1
Fourth Round Sat Jan 25, 2014 1:45 PM AFC Bournemouth Liverpool FC 4-4-1-1 Eddie Howe 11.475 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM AFC Bournemouth Portsmouth FC 4-1-4-1 Eddie Howe 7.620 1:0
Second Round Wed Aug 28, 2013 8:45 PM Watford FC AFC Bournemouth 4-4-2 Eddie Howe 9.824 2:0