Danny Simpson

Macclesfield FC
Macclesfield
Country: EnglandEngland Joined: Dec 5, 2023 Contract expires: -
  • Date of birth/Age: Jan 4, 1987 (37)
  • Place of birth: England Eccles
  • Citizenship: England England
  • Height: 1,76 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Danny Simpson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   991414 / - / -8.509'
21/222--1 / - / -176'
20/214--1 / - / -267'
19/2024--4 / - / -1.993'
13/1432-24 / - / -2.862'
09/1037124 / - / -3.211'
Matchday Date Venue For Opponent Result Pos.            
3 8/19/09 Newcastle United Sheffield Wednesday 1:0 RB 90'
4 8/22/09 Newcastle United Crystal Palace 0:2 RB 90'
5 8/31/09 Newcastle United Leicester City 1:0 RB 90'
6 9/13/09 Newcastle United Cardiff City 0:1 RB 90'
7 9/16/09 Newcastle United Blackpool FC 2:1 RB 90'
8 9/19/09 Newcastle United Plymouth Argyle 3:1 RB 30'
10 9/30/09 Newcastle United Queens Park Rangers 1:1 RB 90'
11 10/3/09 Newcastle United Bristol City 0:0 RB 90'
15 11/2/09 Newcastle United Sheffield United 0:1 RB 76'
16 11/7/09 Newcastle United Peterborough United 3:1 RB 1 90'
17 11/23/09 Newcastle United Preston North End 0:1 RB 65'
18 11/28/09 Newcastle United Swansea City 3:0 RB 90'
19 12/5/09 Newcastle United Watford FC 2:0 RB 90'
20 12/9/09 Newcastle United Coventry City 0:2 RB 90'
22 12/20/09 Newcastle United Middlesbrough FC 2:0 RB 58' 90'
23 12/26/09 Newcastle United Sheffield Wednesday 2:2 RB 90'
24 12/28/09 Newcastle United Derby County 0:0 RB 90'
26 1/18/10 Newcastle United West Bromwich Albion 2:2 RB 85'
29 2/5/10 Newcastle United Cardiff City 5:1 RB 1 90'
30 2/9/10 Newcastle United Derby County 3:0 RB 90'
31 2/13/10 Newcastle United Swansea City 1:1 RB 90'
32 2/17/10 Newcastle United Coventry City 4:1 RB 90'
33 2/20/10 Newcastle United Preston North End 3:0 RB 23' 90'
34 2/27/10 Newcastle United Watford FC 1:2 RB 90'
35 3/6/10 Newcastle United Barnsley FC 6:1 RB 90'
36 3/13/10 Newcastle United Middlesbrough FC 2:2 RB 28' 90'
37 3/17/10 Newcastle United Scunthorpe United 3:0 RB 90'
38 3/20/10 Newcastle United Bristol City 2:2 RB 90'
39 3/23/10 Newcastle United Doncaster Rovers 0:1 RB 52' 90'
40 3/29/10 Newcastle United Nottingham Forest 2:0 RB 90'
41 4/3/10 Newcastle United Peterborough United 2:3 RB 90'
42 4/5/10 Newcastle United Sheffield United 2:1 RB 1 90'
43 4/10/10 Newcastle United Blackpool FC 4:1 RB 75'
25 4/13/10 Newcastle United Reading FC 1:2 RB 90'
44 4/19/10 Newcastle United Plymouth Argyle 0:2 RB 90'
45 4/24/10 Newcastle United Ipswich Town 2:2 RB 90'
46 5/2/10 Newcastle United Queens Park Rangers 0:1 RB 90'
1 8/3/13 Queens Park Rangers Sheffield Wednesday 2:1 RB 90'
2 8/10/13 Queens Park Rangers Huddersfield Town 1:1 RB 90'
3 8/17/13 Queens Park Rangers Ipswich Town 1:0 RB 90'
4 8/24/13 Queens Park Rangers Bolton Wanderers 0:1 RB 85' 90'
5 8/31/13 Queens Park Rangers Leeds United 0:1 RB 90'
6 9/14/13 Queens Park Rangers Birmingham City 1:0 RB 90'
7 9/18/13 Queens Park Rangers Brighton & Hove Albion 0:0 RB 90'
8 9/21/13 Queens Park Rangers Yeovil Town 0:1 RB 90'
9 9/28/13 Queens Park Rangers Middlesbrough FC 2:0 RB 12' 90'
11 10/5/13 Queens Park Rangers Barnsley FC 2:0 RB 90'
12 10/19/13 Queens Park Rangers Millwall FC 2:2 RB 90'
13 10/26/13 Queens Park Rangers Burnley FC 2:0 RB 77' 90'
10 10/30/13 Queens Park Rangers Wigan Athletic 0:0 RB 90'
14 11/2/13 Queens Park Rangers Derby County 2:1 RB 90'
15 11/9/13 Queens Park Rangers Reading FC 1:1 RB 90'
16 11/23/13 Queens Park Rangers Charlton Athletic 1:0 RB 90'
17 11/30/13 Queens Park Rangers Doncaster Rovers 2:1 RB 90'
18 12/3/13 Queens Park Rangers AFC Bournemouth 3:0 RB 1 90'
19 12/7/13 Queens Park Rangers Blackburn Rovers 0:0 RB 90'
20 12/14/13 Queens Park Rangers Blackpool FC 0:2 RB 90'
21 12/21/13 Queens Park Rangers Leicester City 0:1 RB 90'
22 12/26/13 Queens Park Rangers Nottingham Forest 2:0 RB 90'
23 12/29/13 Queens Park Rangers Watford FC 0:0 RB 90'
24 1/1/14 Queens Park Rangers Doncaster Rovers 2:1 RB 1 90'
25 1/11/14 Queens Park Rangers Ipswich Town 1:3 RB 90'
26 1/18/14 Queens Park Rangers Huddersfield Town 2:1 RB 90'
40 4/5/14 Queens Park Rangers AFC Bournemouth 2:1 RB 90'
41 4/8/14 Queens Park Rangers Blackburn Rovers 2:0 RB 27' 90'
42 4/12/14 Queens Park Rangers Nottingham Forest 5:2 RB 90'
43 4/19/14 Queens Park Rangers Leicester City 1:0 RB  90'
44 4/21/14 Queens Park Rangers Watford FC 2:1 RB 72'
45 4/26/14 Queens Park Rangers Millwall FC 1:1 RB 90'
9 9/28/19 Huddersfield Town Millwall FC 1:1 RB 90'
10 10/1/19 Huddersfield Town Stoke City 0:1 RB 65' 90'
11 10/5/19 Huddersfield Town Hull City 3:0 RB 90'
12 10/19/19 Huddersfield Town Blackburn Rovers 2:2 RB 90'
13 10/23/19 Huddersfield Town Middlesbrough FC 0:0 RB 90'
14 10/26/19 Huddersfield Town Barnsley FC 2:1 RB 90'
15 11/2/19 Huddersfield Town Brentford FC 0:1 RB 87' 90'
16 11/9/19 Huddersfield Town Preston North End 3:1 RB 65'
21 12/10/19 Huddersfield Town Charlton Athletic 0:1 RB 17'
22 12/14/19 Huddersfield Town Wigan Athletic 1:1 RB 90'
23 12/21/19 Huddersfield Town Nottingham Forest 2:1 RB 90'
24 12/26/19 Huddersfield Town Middlesbrough FC 1:0 RB 90'
25 12/29/19 Huddersfield Town Blackburn Rovers 2:1 RB 90'
26 1/1/20 Huddersfield Town Stoke City 2:5 RB 59' 74'
27 1/11/20 Huddersfield Town Barnsley FC 2:1 RB 53' 64'
28 1/18/20 Huddersfield Town Brentford FC 0:0 RB 90'
31 2/8/20 Huddersfield Town Queens Park Rangers 2:0 RB 90'
32 2/12/20 Huddersfield Town Cardiff City 0:3 RB 90'
33 2/15/20 Huddersfield Town Derby County 1:1 RB 81'
34 2/22/20 Huddersfield Town Swansea City 3:1 RB 90'
35 2/25/20 Huddersfield Town Bristol City 2:1 RB 90'
36 2/29/20 Huddersfield Town Charlton Athletic 4:0 RB 90'
37 3/7/20 Huddersfield Town Leeds United 2:0 RB 90'
38 6/20/20 Huddersfield Town Wigan Athletic 0:2 RB 72'
39 4/2/21 Bristol City Stoke City 0:2 RB 23'
40 4/5/21 Bristol City Coventry City 3:1 RB 90'
41 4/10/21 Bristol City Nottingham Forest 0:0 RB 82'
46 5/8/21 Bristol City Brentford FC 1:3 RB 54' 72'
3 8/17/21 Bristol City Reading FC 2:3 RB 90'
4 8/20/21 Bristol City Swansea City 0:1 RB 36' 86'
Squad: 99, Starting eleven: 97, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

99

Positions played

Played as...      
99 1 4