Danny Simpson

Macclesfield FC
Macclesfield
Country: EnglandEngland Joined: Dec 5, 2023 Contract expires: -
  • Date of birth/Age: Jan 4, 1987 (37)
  • Place of birth: England Eccles
  • Citizenship: England England
  • Height: 1,76 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Danny Simpson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1251419 / - / -10.580'
21/223--2 / - / -232'
20/214--1 / - / -267'
19/2024--4 / - / -1.993'
13/1433-24 / - / -2.913'
09/1039124 / - / -3.391'
07/088--2 / - / -649'
06/0714--2 / - / -1.135'
Matchday Date Venue For Opponent Result Pos.            
30 1/30/07 Sunderland AFC Crystal Palace 0:0 on the bench
31 2/3/07 Sunderland AFC Coventry City 2:0 18'
32 2/10/07 Sunderland AFC Plymouth Argyle 0:2 89'
33 2/17/07 Sunderland AFC Southend United 4:0 90'
34 2/20/07 Sunderland AFC Birmingham City 1:1 57'
35 2/24/07 Sunderland AFC Derby County 2:1 90'
36 3/3/07 Sunderland AFC West Bromwich Albion 1:2 90'
37 3/10/07 Sunderland AFC Barnsley FC 0:2 90'
38 3/13/07 Sunderland AFC Stoke City 2:2 31' 90'
39 3/17/07 Sunderland AFC Hull City 2:0 90'
40 3/31/07 Sunderland AFC Cardiff City 0:1 90'
41 4/7/07 Sunderland AFC Wolverhampton Wanderers 2:1 71'
42 4/9/07 Sunderland AFC Southampton FC 1:2 90'
43 4/14/07 Sunderland AFC Queens Park Rangers 2:1 80' 90'
44 4/21/07 Sunderland AFC Colchester United 3:1 Not in squad
45 4/27/07 Sunderland AFC Burnley FC 3:2 90'
46 5/6/07 Sunderland AFC Luton Town 0:5 Not in squad
40 3/22/08 Ipswich Town Scunthorpe United 1:2 90 + 3' 19'
41 3/29/08 Ipswich Town Queens Park Rangers 0:0 35' 90'
42 4/5/08 Ipswich Town Colchester United 2:0 90'
37 4/9/08 Ipswich Town Cardiff City 1:1 90'
43 4/13/08 Ipswich Town Norwich City 2:1 90'
44 4/19/08 Ipswich Town Wolverhampton Wanderers 1:1 90'
45 4/26/08 Ipswich Town Preston North End 2:2 90'
46 5/4/08 Ipswich Town Hull City 1:0 90'
2 8/15/09 Newcastle United Reading FC 3:0 Not in squad
3 8/19/09 Newcastle United Sheffield Wednesday 1:0 RB 90'
4 8/22/09 Newcastle United Crystal Palace 0:2 RB 90'
5 8/31/09 Newcastle United Leicester City 1:0 RB 90'
6 9/13/09 Newcastle United Cardiff City 0:1 RB 90'
7 9/16/09 Newcastle United Blackpool FC 2:1 RB 90'
8 9/19/09 Newcastle United Plymouth Argyle 3:1 RB 30'
9 9/26/09 Newcastle United Ipswich Town 0:4 Not in squad
10 9/30/09 Newcastle United Queens Park Rangers 1:1 RB 90'
11 10/3/09 Newcastle United Bristol City 0:0 RB 90'
12 10/17/09 Newcastle United Nottingham Forest 1:0 CB 90'
13 10/20/09 Newcastle United Scunthorpe United 2:1 CB 90'
14 10/24/09 Newcastle United Doncaster Rovers 2:1 Not in squad
15 11/2/09 Newcastle United Sheffield United 0:1 RB 76'
16 11/7/09 Newcastle United Peterborough United 3:1 RB 1 90'
17 11/23/09 Newcastle United Preston North End 0:1 RB 65'
18 11/28/09 Newcastle United Swansea City 3:0 RB 90'
19 12/5/09 Newcastle United Watford FC 2:0 RB 90'
20 12/9/09 Newcastle United Coventry City 0:2 RB 90'
21 12/12/09 Newcastle United Barnsley FC 2:2 on the bench
22 12/20/09 Newcastle United Middlesbrough FC 2:0 RB 58' 90'
23 12/26/09 Newcastle United Sheffield Wednesday 2:2 RB 90'
24 12/28/09 Newcastle United Derby County 0:0 RB 90'
26 1/18/10 Newcastle United West Bromwich Albion 2:2 RB 85'
27 1/27/10 Newcastle United Crystal Palace 2:0 Not in squad
28 1/30/10 Newcastle United Leicester City 0:0 Not in squad
29 2/5/10 Newcastle United Cardiff City 5:1 RB 1 90'
30 2/9/10 Newcastle United Derby County 3:0 RB 90'
31 2/13/10 Newcastle United Swansea City 1:1 RB 90'
32 2/17/10 Newcastle United Coventry City 4:1 RB 90'
33 2/20/10 Newcastle United Preston North End 3:0 RB 23' 90'
34 2/27/10 Newcastle United Watford FC 1:2 RB 90'
35 3/6/10 Newcastle United Barnsley FC 6:1 RB 90'
36 3/13/10 Newcastle United Middlesbrough FC 2:2 RB 28' 90'
37 3/17/10 Newcastle United Scunthorpe United 3:0 RB 90'
38 3/20/10 Newcastle United Bristol City 2:2 RB 90'
39 3/23/10 Newcastle United Doncaster Rovers 0:1 RB 52' 90'
40 3/29/10 Newcastle United Nottingham Forest 2:0 RB 90'
41 4/3/10 Newcastle United Peterborough United 2:3 RB 90'
42 4/5/10 Newcastle United Sheffield United 2:1 RB 1 90'
43 4/10/10 Newcastle United Blackpool FC 4:1 RB 75'
25 4/13/10 Newcastle United Reading FC 1:2 RB 90'
44 4/19/10 Newcastle United Plymouth Argyle 0:2 RB 90'
45 4/24/10 Newcastle United Ipswich Town 2:2 RB 90'
46 5/2/10 Newcastle United Queens Park Rangers 0:1 RB 90'
1 8/3/13 Queens Park Rangers Sheffield Wednesday 2:1 RB 90'
2 8/10/13 Queens Park Rangers Huddersfield Town 1:1 RB 90'
3 8/17/13 Queens Park Rangers Ipswich Town 1:0 RB 90'
4 8/24/13 Queens Park Rangers Bolton Wanderers 0:1 RB 85' 90'
5 8/31/13 Queens Park Rangers Leeds United 0:1 RB 90'
6 9/14/13 Queens Park Rangers Birmingham City 1:0 RB 90'
7 9/18/13 Queens Park Rangers Brighton & Hove Albion 0:0 RB 90'
8 9/21/13 Queens Park Rangers Yeovil Town 0:1 RB 90'
9 9/28/13 Queens Park Rangers Middlesbrough FC 2:0 RB 12' 90'
11 10/5/13 Queens Park Rangers Barnsley FC 2:0 RB 90'
12 10/19/13 Queens Park Rangers Millwall FC 2:2 RB 90'
13 10/26/13 Queens Park Rangers Burnley FC 2:0 RB 77' 90'
10 10/30/13 Queens Park Rangers Wigan Athletic 0:0 RB 90'
14 11/2/13 Queens Park Rangers Derby County 2:1 RB 90'
15 11/9/13 Queens Park Rangers Reading FC 1:1 RB 90'
16 11/23/13 Queens Park Rangers Charlton Athletic 1:0 RB 90'
17 11/30/13 Queens Park Rangers Doncaster Rovers 2:1 RB 90'
18 12/3/13 Queens Park Rangers AFC Bournemouth 3:0 RB 1 90'
19 12/7/13 Queens Park Rangers Blackburn Rovers 0:0 RB 90'
20 12/14/13 Queens Park Rangers Blackpool FC 0:2 RB 90'
21 12/21/13 Queens Park Rangers Leicester City 0:1 RB 90'
22 12/26/13 Queens Park Rangers Nottingham Forest 2:0 RB 90'
23 12/29/13 Queens Park Rangers Watford FC 0:0 RB 90'
24 1/1/14 Queens Park Rangers Doncaster Rovers 2:1 RB 1 90'
25 1/11/14 Queens Park Rangers Ipswich Town 1:3 RB 90'
26 1/18/14 Queens Park Rangers Huddersfield Town 2:1 RB 90'
28 1/28/14 Queens Park Rangers Bolton Wanderers 2:1 Not in squad
29 2/1/14 Queens Park Rangers Burnley FC 3:3 Not in squad
30 2/10/14 Queens Park Rangers Derby County 1:0 Not in squad
31 2/16/14 Queens Park Rangers Reading FC 1:3 Not in squad
32 2/22/14 Queens Park Rangers Charlton Athletic 1:0 Not in squad
33 3/1/14 Queens Park Rangers Leeds United 1:1 Not in squad
34 3/8/14 Queens Park Rangers Birmingham City 0:2 Not in squad
35 3/11/14 Queens Park Rangers Brighton & Hove Albion 2:0 Not in squad
36 3/15/14 Queens Park Rangers Yeovil Town 3:0 Not in squad
27 3/18/14 Queens Park Rangers Sheffield Wednesday 3:0 Not in squad
37 3/22/14 Queens Park Rangers Middlesbrough FC 1:3 on the bench
38 3/25/14 Queens Park Rangers Wigan Athletic 1:0 on the bench
39 3/29/14 Queens Park Rangers Blackpool FC 1:1 51'
40 4/5/14 Queens Park Rangers AFC Bournemouth 2:1 RB 90'
41 4/8/14 Queens Park Rangers Blackburn Rovers 2:0 RB 27' 90'
42 4/12/14 Queens Park Rangers Nottingham Forest 5:2 RB 90'
43 4/19/14 Queens Park Rangers Leicester City 1:0 RB  90'
44 4/21/14 Queens Park Rangers Watford FC 2:1 RB 72'
45 4/26/14 Queens Park Rangers Millwall FC 1:1 RB 90'
46 5/3/14 Queens Park Rangers Barnsley FC 2:3 Not in squad
9 9/28/19 Huddersfield Town Millwall FC 1:1 RB 90'
10 10/1/19 Huddersfield Town Stoke City 0:1 RB 65' 90'
11 10/5/19 Huddersfield Town Hull City 3:0 RB 90'
12 10/19/19 Huddersfield Town Blackburn Rovers 2:2 RB 90'
13 10/23/19 Huddersfield Town Middlesbrough FC 0:0 RB 90'
14 10/26/19 Huddersfield Town Barnsley FC 2:1 RB 90'
15 11/2/19 Huddersfield Town Brentford FC 0:1 RB 87' 90'
16 11/9/19 Huddersfield Town Preston North End 3:1 RB 65'
17 11/23/19 Huddersfield Town Birmingham City 1:1 Not in squad
18 11/26/19 Huddersfield Town Swansea City 1:1 Not in squad
19 11/30/19 Huddersfield Town Bristol City 5:2 Not in squad
20 12/7/19 Huddersfield Town Leeds United 0:2 Not in squad
21 12/10/19 Huddersfield Town Charlton Athletic 0:1 RB 17'
22 12/14/19 Huddersfield Town Wigan Athletic 1:1 RB 90'
23 12/21/19 Huddersfield Town Nottingham Forest 2:1 RB 90'
24 12/26/19 Huddersfield Town Middlesbrough FC 1:0 RB 90'
25 12/29/19 Huddersfield Town Blackburn Rovers 2:1 RB 90'
26 1/1/20 Huddersfield Town Stoke City 2:5 RB 59' 74'
27 1/11/20 Huddersfield Town Barnsley FC 2:1 RB 53' 64'
28 1/18/20 Huddersfield Town Brentford FC 0:0 RB 90'
29 1/28/20 Huddersfield Town Hull City 1:2 Not in squad
30 2/1/20 Huddersfield Town Fulham FC 3:2 Not in squad
31 2/8/20 Huddersfield Town Queens Park Rangers 2:0 RB 90'
32 2/12/20 Huddersfield Town Cardiff City 0:3 RB 90'
33 2/15/20 Huddersfield Town Derby County 1:1 RB 81'
34 2/22/20 Huddersfield Town Swansea City 3:1 RB 90'
35 2/25/20 Huddersfield Town Bristol City 2:1 RB 90'
36 2/29/20 Huddersfield Town Charlton Athletic 4:0 RB 90'
37 3/7/20 Huddersfield Town Leeds United 2:0 RB 90'
38 6/20/20 Huddersfield Town Wigan Athletic 0:2 RB 72'
39 6/28/20 Huddersfield Town Nottingham Forest 3:1 Not in squad
39 4/2/21 Bristol City Stoke City 0:2 RB 23'
40 4/5/21 Bristol City Coventry City 3:1 RB 90'
41 4/10/21 Bristol City Nottingham Forest 0:0 RB 82'
42 4/17/21 Bristol City Sheffield Wednesday 1:1 Not in squad
43 4/21/21 Bristol City Wycombe Wanderers 2:1 Not in squad
44 4/25/21 Bristol City Luton Town 2:3 Not in squad
45 5/1/21 Bristol City Millwall FC 4:1 Not in squad
46 5/8/21 Bristol City Brentford FC 1:3 RB 54' 72'
1 8/7/21 Bristol City Blackpool FC 1:1 on the bench
2 8/14/21 Bristol City Middlesbrough FC 2:1 on the bench
3 8/17/21 Bristol City Reading FC 2:3 RB 90'
4 8/20/21 Bristol City Swansea City 0:1 RB 36' 86'
5 8/28/21 Bristol City Cardiff City 1:2 on the bench
6 9/11/21 Bristol City Preston North End 0:0 Not in squad
7 9/15/21 Bristol City Luton Town 1:1 Not in squad
8 9/18/21 Bristol City Queens Park Rangers 1:2 on the bench
9 9/25/21 Bristol City Fulham FC 1:1 on the bench
10 9/29/21 Bristol City Millwall FC 1:0 on the bench
11 10/2/21 Bristol City Peterborough United 2:3 on the bench
12 10/16/21 Bristol City AFC Bournemouth 0:2 on the bench
13 10/19/21 Bristol City Nottingham Forest 1:2 on the bench
14 10/23/21 Bristol City West Bromwich Albion 3:0 67' 56'
15 10/30/21 Bristol City Barnsley FC 2:1 on the bench
16 11/2/21 Bristol City Birmingham City 3:0 Not in squad
17 11/6/21 Bristol City Coventry City 3:2 on the bench
18 11/20/21 Bristol City Blackburn Rovers 1:1 on the bench
19 11/24/21 Bristol City Stoke City 1:0 on the bench
20 11/28/21 Bristol City Sheffield United 2:0 on the bench
21 12/4/21 Bristol City Derby County 1:0 on the bench
22 12/11/21 Bristol City Hull City 2:2 Not in squad
23 12/18/21 Bristol City Huddersfield Town 2:3 Not in squad
25 12/30/21 Bristol City Queens Park Rangers 1:2 Not in squad
26 1/2/22 Bristol City Millwall FC 3:2 Not in squad
27 1/15/22 Bristol City Fulham FC 6:2 Not in squad
28 1/22/22 Bristol City Cardiff City 3:2 Not in squad
24 1/25/22 Bristol City Luton Town 2:1 on the bench
29 1/29/22 Bristol City Preston North End 2:2 Not in squad
30 2/5/22 Bristol City Blackpool FC 3:1 Not in squad
31 2/9/22 Bristol City Reading FC 2:1 Not in squad
32 2/13/22 Bristol City Swansea City 3:1 Not in squad
33 2/19/22 Bristol City Middlesbrough FC 2:1 Not in squad
34 2/22/22 Bristol City Coventry City 1:2 Not in squad
35 2/26/22 Bristol City Nottingham Forest 2:0 Not in squad
36 3/5/22 Bristol City Birmingham City 1:2 Not in squad
Squad: 145, Starting eleven: 119, Substituted in: 6, On the bench: 20, Suspended: 0, Injured: 0

Positions played

2 99

Positions played

Played as...      
99 1 4
2 - -