Nathan Clarke

Retired
Retired
Last club: Halifax Town Most games for: Huddersfield Retired since: Jul 1, 2021
  • Date of birth/Age: Nov 30, 1983 (40)
  • Place of birth: England Halifax
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Nathan Clarke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   4814001.47910512156111-3.868'34.815'
16/1718180.83-----1----1.620'
16/176-------------
15/1644251.88-3-633-1--1.844'
14/1541330.94--12-8----2.815'
13/1446461.8721---6---2.070'4.140'
12/1335341.47---224----2.865'
11/1211111.36-----5----990'
11/1219161.251---14---1.418'1.418'
10/1121181.06-11--3----1.620'
10/111011.00----------90'
09/1045171.8211-2-----1.401'1.401'
08/0938381.663-1--3---1.140'3.420'
07/0844441.502---19---1.977'3.953'
06/0718161.25----23----1.374'
05/0646461.59-2--17----4.095'
04/0539371.38-22-551---3.170'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2004 Stockport County Huddersfield Town 2:3 on the bench
2 Aug 10, 2004 Huddersfield Town Chesterfield FC 0:0 on the bench
3 Aug 16, 2004 Huddersfield Town Hartlepool United 0:2 9' 73' 73'
4 Aug 21, 2004 Sheffield Wednesday Huddersfield Town 1:0 90'
5 Aug 28, 2004 Huddersfield Town Peterborough United 2:1 90'
6 Aug 30, 2004 Doncaster Rovers Huddersfield Town 2:1 46' 45'
7 Sep 5, 2004 Huddersfield Town Hull City 4:0 Not in squad
8 Sep 11, 2004 Port Vale FC Huddersfield Town 0:3 Not in squad
9 Sep 18, 2004 Huddersfield Town Barnsley FC 0:2 Not in squad
10 Sep 25, 2004 Bristol City Huddersfield Town 3:3 90'
11 Oct 2, 2004 Huddersfield Town Walsall FC 3:1 1 90'
12 Oct 9, 2004 Torquay United Huddersfield Town 2:1 90'
13 Oct 16, 2004 Luton Town Huddersfield Town 1:2 90'
14 Oct 19, 2004 Huddersfield Town Tranmere Rovers 1:3 47' 90'
15 Oct 23, 2004 Huddersfield Town Milton Keynes Dons 3:1 90'
16 Oct 30, 2004 Blackpool FC Huddersfield Town 1:1 90'
17 Nov 7, 2004 Huddersfield Town Brentford FC 1:1 90'
18 Nov 20, 2004 Colchester United Huddersfield Town 0:0 50' 90'
19 Nov 27, 2004 Huddersfield Town Wrexham AFC 1:2 90'
20 Dec 8, 2004 Swindon Town Huddersfield Town 1:2 90'
21 Dec 11, 2004 Oldham Athletic Huddersfield Town 2:1 90'
22 Dec 18, 2004 Huddersfield Town Bradford City 0:1 90'
23 Dec 26, 2004 Huddersfield Town Port Vale FC 2:1 90'
24 Dec 28, 2004 AFC Bournemouth Huddersfield Town 2:2 39' 90'
25 Jan 1, 2005 Hull City Huddersfield Town 2:1 90'
26 Jan 3, 2005 Huddersfield Town Bristol City 2:2 1 90'
27 Jan 8, 2005 Huddersfield Town Torquay United 1:1 90'
28 Jan 15, 2005 Barnsley FC Huddersfield Town 4:2 46' 45'
29 Jan 22, 2005 Huddersfield Town AFC Bournemouth 3:2 Not in squad
30 Jan 29, 2005 Walsall FC Huddersfield Town 4:3 Not in squad
31 Feb 5, 2005 Huddersfield Town Luton Town 1:1 90'
32 Feb 12, 2005 Milton Keynes Dons Huddersfield Town 2:1 1 90'
33 Feb 19, 2005 Huddersfield Town Blackpool FC 1:0 90'
34 Feb 22, 2005 Tranmere Rovers Huddersfield Town 3:0 90'
35 Feb 26, 2005 Huddersfield Town Oldham Athletic 2:1 90'
36 Mar 5, 2005 Bradford City Huddersfield Town 2:0 62' 62'
37 Mar 12, 2005 Chesterfield FC Huddersfield Town 2:1 90'
38 Mar 19, 2005 Huddersfield Town Stockport County 5:3 90'
39 Mar 25, 2005 Hartlepool United Huddersfield Town 0:1 18' 68' 68'
40 Mar 29, 2005 Huddersfield Town Sheffield Wednesday 1:0 Not in squad
41 Apr 2, 2005 Peterborough United Huddersfield Town 1:2 90'
42 Apr 9, 2005 Huddersfield Town Doncaster Rovers 3:1 1 90'
43 Apr 16, 2005 Huddersfield Town Colchester United 2:2 87'  87'
44 Apr 23, 2005 Brentford FC Huddersfield Town 0:1 Not in squad
45 Apr 30, 2005 Huddersfield Town Swindon Town 4:0 45' 90'
46 May 7, 2005 Wrexham AFC Huddersfield Town 0:1 90'
1 Aug 6, 2005 Nottingham Forest Huddersfield Town 2:1 90'
2 Aug 9, 2005 Huddersfield Town Bristol City 1:0 90'
3 Aug 13, 2005 Huddersfield Town Swansea City 3:1 90'
4 Aug 20, 2005 Southend United Huddersfield Town 1:1 90'
5 Aug 27, 2005 Huddersfield Town Hartlepool United 2:1 90'
6 Aug 29, 2005 Doncaster Rovers Huddersfield Town 1:2 90'
7 Sep 2, 2005 Huddersfield Town Scunthorpe United 1:4 90'
8 Sep 10, 2005 Oldham Athletic Huddersfield Town 0:3 1 90'
9 Sep 17, 2005 Huddersfield Town Brentford FC 3:2 90'
10 Sep 24, 2005 Colchester United Huddersfield Town 1:1 90'
11 Sep 27, 2005 Huddersfield Town Tranmere Rovers 1:0 90'
12 Oct 1, 2005 Huddersfield Town AFC Bournemouth 2:2 90'
13 Oct 10, 2005 Bradford City Huddersfield Town 1:2 1 90'
14 Oct 15, 2005 Huddersfield Town Walsall FC 3:1 7' 90'
15 Oct 22, 2005 Chesterfield FC Huddersfield Town 4:3 90'
16 Oct 29, 2005 Huddersfield Town Swindon Town 1:1 90'
17 Nov 12, 2005 Yeovil Town Huddersfield Town 1:2 84' 90'
18 Nov 19, 2005 Huddersfield Town Bradford City 0:0 90'
19 Nov 26, 2005 Huddersfield Town Nottingham Forest 2:1 90'
20 Dec 6, 2005 Milton Keynes Dons Huddersfield Town 2:2 90'
21 Dec 10, 2005 Bristol City Huddersfield Town 2:0 90'
22 Dec 17, 2005 Huddersfield Town Southend United 0:0 90'
23 Dec 26, 2005 Rotherham United Huddersfield Town 1:1 83' 90'
24 Dec 28, 2005 Huddersfield Town Port Vale FC 0:3 90'
25 Dec 31, 2005 Barnsley FC Huddersfield Town 2:2 90'
26 Jan 2, 2006 Huddersfield Town Gillingham FC 0:0 90'
27 Jan 10, 2006 Scunthorpe United Huddersfield Town 2:2 90'
28 Jan 14, 2006 Huddersfield Town Blackpool FC 2:0 90'
29 Jan 21, 2006 Brentford FC Huddersfield Town 2:0 90'
30 Jan 28, 2006 Huddersfield Town Oldham Athletic 3:2 90'
31 Feb 3, 2006 Tranmere Rovers Huddersfield Town 2:1 90'
32 Feb 11, 2006 Huddersfield Town Colchester United 2:0 90'
33 Feb 14, 2006 Blackpool FC Huddersfield Town 0:1 90'
34 Feb 18, 2006 Huddersfield Town Milton Keynes Dons 5:0 90'
35 Feb 24, 2006 Swansea City Huddersfield Town 2:2 90'
36 Mar 4, 2006 Huddersfield Town Doncaster Rovers 2:2 90'
37 Mar 10, 2006 Hartlepool United Huddersfield Town 3:1 90'
38 Mar 18, 2006 Huddersfield Town Rotherham United 4:1 90'
39 Mar 25, 2006 Port Vale FC Huddersfield Town 1:1 90'
40 Apr 1, 2006 Huddersfield Town Barnsley FC 1:0 45 + 3' 90'
41 Apr 8, 2006 Gillingham FC Huddersfield Town 2:0 78' 90'
42 Apr 15, 2006 AFC Bournemouth Huddersfield Town 1:1 90'
43 Apr 18, 2006 Huddersfield Town Chesterfield FC 1:2 90'
44 Apr 22, 2006 Walsall FC Huddersfield Town 1:3 40' 90'
45 Apr 29, 2006 Huddersfield Town Yeovil Town 1:2 90'
46 May 6, 2006 Swindon Town Huddersfield Town 0:0 34' 45' 45'
1 Aug 5, 2006 Gillingham FC Huddersfield Town 2:1 CB 40' 90'
2 Aug 8, 2006 Huddersfield Town Rotherham United 3:0 90'
3 Aug 12, 2006 Huddersfield Town Bristol City 2:1 CB 90'
4 Aug 19, 2006 Brentford FC Huddersfield Town 2:2 CB 90'
5 Aug 26, 2006 Huddersfield Town Nottingham Forest 1:1 CB 90'
6 Sep 2, 2006 Crewe Alexandra Huddersfield Town 2:0 CB 90'
7 Sep 9, 2006 Cheltenham Town Huddersfield Town 2:1 CB 90'
8 Sep 12, 2006 Huddersfield Town Doncaster Rovers 0:0 59' 90'
9 Sep 16, 2006 Huddersfield Town Yeovil Town 2:3 90'
10 Sep 23, 2006 Swansea City Huddersfield Town 1:2 Not in squad
11 Sep 26, 2006 Tranmere Rovers Huddersfield Town 2:2 on the bench
12 Sep 30, 2006 Huddersfield Town AFC Bournemouth 2:2 90'
13 Oct 7, 2006 Bradford City Huddersfield Town 0:1 90'
14 Oct 14, 2006 Huddersfield Town Carlisle United 2:1 90'
15 Oct 21, 2006 Port Vale FC Huddersfield Town 1:2 Not in squad
16 Oct 28, 2006 Huddersfield Town Brighton & Hove Albion 0:3 on the bench
17 Nov 4, 2006 Huddersfield Town Scunthorpe United 1:1 90'
18 Nov 18, 2006 Blackpool FC Huddersfield Town 3:1 CB  90'
19 Nov 25, 2006 Huddersfield Town Oldham Athletic 0:3 42' 42'
20 Dec 5, 2006 Millwall FC Huddersfield Town 0:0 Not in squad
21 Dec 9, 2006 Leyton Orient Huddersfield Town 1:0 Not in squad
22 Dec 16, 2006 Huddersfield Town Northampton Town 1:1 Not in squad
23 Dec 23, 2006 Chesterfield FC Huddersfield Town 0:0 Not in squad
24 Dec 26, 2006 Huddersfield Town Tranmere Rovers 2:2 Not in squad
25 Dec 30, 2006 Huddersfield Town Swansea City 3:2 Not in squad
26 Jan 1, 2007 Doncaster Rovers Huddersfield Town 3:0 Not in squad
27 Jan 5, 2007 Yeovil Town Huddersfield Town 3:1 Not in squad
28 Jan 13, 2007 Huddersfield Town Cheltenham Town 2:0 Not in squad
29 Jan 20, 2007 AFC Bournemouth Huddersfield Town 1:2 Not in squad
30 Jan 27, 2007 Huddersfield Town Chesterfield FC 1:1 Not in squad
31 Feb 3, 2007 Huddersfield Town Gillingham FC 3:1 35' 72' 72'
32 Feb 10, 2007 Bristol City Huddersfield Town 1:1 Not in squad
33 Feb 17, 2007 Huddersfield Town Brentford FC 0:2 Not in squad
34 Feb 20, 2007 Rotherham United Huddersfield Town 2:3 Not in squad
35 Feb 24, 2007 Huddersfield Town Crewe Alexandra 1:2 Not in squad
36 Mar 3, 2007 Nottingham Forest Huddersfield Town 5:1 Not in squad
37 Mar 10, 2007 Huddersfield Town Bradford City 2:0 Not in squad
38 Mar 17, 2007 Carlisle United Huddersfield Town 1:1 Not in squad
39 Mar 24, 2007 Brighton & Hove Albion Huddersfield Town 0:0 Not in squad
40 Mar 31, 2007 Huddersfield Town Port Vale FC 2:2 Not in squad
41 Apr 7, 2007 Oldham Athletic Huddersfield Town 1:1 Not in squad
42 Apr 9, 2007 Huddersfield Town Blackpool FC 0:2 Not in squad
43 Apr 14, 2007 Scunthorpe United Huddersfield Town 2:0 Not in squad
44 Apr 21, 2007 Huddersfield Town Millwall FC 4:2 Not in squad
45 Apr 27, 2007 Northampton Town Huddersfield Town 1:1 Not in squad
46 May 5, 2007 Huddersfield Town Leyton Orient 3:1 Not in squad
1 Aug 11, 2007 Huddersfield Town Yeovil Town 1:0 90'
2 Aug 18, 2007 AFC Bournemouth Huddersfield Town 0:1 90'
3 Aug 25, 2007 Huddersfield Town Carlisle United 0:2 90'
4 Sep 1, 2007 Millwall FC Huddersfield Town 1:2 90'
5 Sep 8, 2007 Crewe Alexandra Huddersfield Town 2:0 Not in squad
6 Sep 15, 2007 Huddersfield Town Cheltenham Town 2:3 Not in squad
7 Sep 22, 2007 Northampton Town Huddersfield Town 3:0 90'
8 Sep 29, 2007 Huddersfield Town Luton Town 2:0 90'
9 Oct 2, 2007 Huddersfield Town Nottingham Forest 1:1 90'
10 Oct 6, 2007 Walsall FC Huddersfield Town 4:0 90'
11 Oct 14, 2007 Doncaster Rovers Huddersfield Town 2:0 90'
12 Oct 20, 2007 Huddersfield Town Oldham Athletic 1:1 90'
13 Oct 26, 2007 Tranmere Rovers Huddersfield Town 3:0 90'
14 Nov 3, 2007 Huddersfield Town Port Vale FC 3:1 1 90'
15 Nov 6, 2007 Huddersfield Town Hartlepool United 2:0 90'
16 Nov 16, 2007 Swansea City Huddersfield Town 0:1 90'
17 Nov 24, 2007 Huddersfield Town Leyton Orient 0:1 90'
18 Dec 5, 2007 Southend United Huddersfield Town 4:1 90'
19 Dec 8, 2007 Leeds United Huddersfield Town 4:0 90'
20 Dec 15, 2007 Huddersfield Town Bristol Rovers 2:1 90'
21 Dec 22, 2007 Cheltenham Town Huddersfield Town 0:2 90'
22 Dec 26, 2007 Huddersfield Town Crewe Alexandra 1:1 90'
23 Dec 29, 2007 Huddersfield Town Northampton Town 1:2 90'
24 Jan 1, 2008 Nottingham Forest Huddersfield Town 2:1 90'
26 Jan 12, 2008 Huddersfield Town Gillingham FC 1:3 90'
27 Jan 19, 2008 Brighton & Hove Albion Huddersfield Town 1:1 90'
29 Jan 29, 2008 Huddersfield Town AFC Bournemouth 1:0 90'
30 Feb 2, 2008 Yeovil Town Huddersfield Town 0:2 90'
31 Feb 9, 2008 Huddersfield Town Swindon Town 1:0 90'
32 Feb 12, 2008 Carlisle United Huddersfield Town 2:1 83' 83'
28 Feb 19, 2008 Huddersfield Town Millwall FC 1:0 90'
34 Feb 23, 2008 Gillingham FC Huddersfield Town 1:0 90'
35 Mar 1, 2008 Huddersfield Town Swansea City 0:1 90'
25 Mar 4, 2008 Swindon Town Huddersfield Town 3:2 90'
36 Mar 8, 2008 Leyton Orient Huddersfield Town 0:1 90'
37 Mar 11, 2008 Hartlepool United Huddersfield Town 2:1 1 90'
38 Mar 15, 2008 Huddersfield Town Southend United 1:2 90'
33 Mar 18, 2008 Huddersfield Town Brighton & Hove Albion 2:1 90'
39 Mar 22, 2008 Bristol Rovers Huddersfield Town 2:3 90'
41 Mar 29, 2008 Oldham Athletic Huddersfield Town 4:1 90'
42 Apr 5, 2008 Huddersfield Town Doncaster Rovers 2:2 90'
43 Apr 12, 2008 Port Vale FC Huddersfield Town 0:0 90'
40 Apr 15, 2008 Huddersfield Town Leeds United 1:0 90'
44 Apr 19, 2008 Huddersfield Town Tranmere Rovers 1:0 90'
45 Apr 26, 2008 Huddersfield Town Walsall FC 2:0 90'
46 May 3, 2008 Luton Town Huddersfield Town 0:1 90'
1 Aug 9, 2008 Huddersfield Town Stockport County 1:1 Not in squad
2 Aug 16, 2008 Colchester United Huddersfield Town 0:0 Not in squad
3 Aug 23, 2008 Huddersfield Town Milton Keynes Dons 1:3 Not in squad
4 Aug 30, 2008 Millwall FC Huddersfield Town 2:1 90'
5 Sep 6, 2008 Cheltenham Town Huddersfield Town 1:2 1 90'
6 Sep 13, 2008 Huddersfield Town Tranmere Rovers 1:2 90'
7 Sep 20, 2008 Huddersfield Town Northampton Town 3:2 90'
8 Sep 27, 2008 Oldham Athletic Huddersfield Town 1:1 90'
9 Oct 4, 2008 Huddersfield Town Leicester City 2:3 90'
10 Oct 11, 2008 Swindon Town Huddersfield Town 1:3 90'
11 Oct 18, 2008 Huddersfield Town Bristol Rovers 1:1 90'
12 Oct 21, 2008 Hartlepool United Huddersfield Town 5:3 90'
13 Oct 25, 2008 Peterborough United Huddersfield Town 4:0 90'
14 Oct 28, 2008 Huddersfield Town Yeovil Town 0:0 90'
15 Nov 1, 2008 Huddersfield Town Crewe Alexandra 3:2 90'
16 Nov 15, 2008 Leeds United Huddersfield Town 1:2 35' 90'
17 Nov 22, 2008 Brighton & Hove Albion Huddersfield Town 0:1 90'
18 Nov 25, 2008 Huddersfield Town Leyton Orient 0:1 90'
19 Dec 6, 2008 Huddersfield Town Walsall FC 2:1 90'
20 Dec 13, 2008 Southend United Huddersfield Town 0:1 90'
21 Dec 20, 2008 Huddersfield Town Hereford United (- 2014) 2:0 1 90'
22 Dec 26, 2008 Carlisle United Huddersfield Town 3:0 90'
23 Dec 28, 2008 Huddersfield Town Scunthorpe United 2:0 90'
24 Jan 3, 2009 Huddersfield Town Oldham Athletic 1:1 90'
25 Jan 10, 2009 Northampton Town Huddersfield Town 1:1 90'
26 Jan 17, 2009 Huddersfield Town Swindon Town 2:1 90'
27 Jan 24, 2009 Leicester City Huddersfield Town 4:2 90'
28 Jan 27, 2009 Yeovil Town Huddersfield Town 1:0 90'
29 Jan 31, 2009 Huddersfield Town Peterborough United 1:0 90'
30 Feb 3, 2009 Huddersfield Town Hartlepool United 1:1 90'
32 Feb 14, 2009 Huddersfield Town Leeds United 1:0 1 90'
33 Feb 21, 2009 Crewe Alexandra Huddersfield Town 3:1 90'
34 Feb 28, 2009 Stockport County Huddersfield Town 1:1 1 46' 90'
35 Mar 3, 2009 Huddersfield Town Colchester United 2:2 Not in squad
36 Mar 7, 2009 Huddersfield Town Millwall FC 1:2 Not in squad
37 Mar 10, 2009 Milton Keynes Dons Huddersfield Town 1:1 Not in squad
38 Mar 14, 2009 Tranmere Rovers Huddersfield Town 3:1 Not in squad
39 Mar 21, 2009 Huddersfield Town Cheltenham Town 2:2 Not in squad
40 Mar 28, 2009 Hereford United (- 2014) Huddersfield Town 0:1 90'
31 Mar 31, 2009 Bristol Rovers Huddersfield Town 1:2 90'
41 Apr 4, 2009 Huddersfield Town Southend United 0:1 90'
42 Apr 10, 2009 Scunthorpe United Huddersfield Town 1:2 39' 90'
43 Apr 13, 2009 Huddersfield Town Carlisle United 1:0 90'
44 Apr 18, 2009 Walsall FC Huddersfield Town 2:3 90'
45 Apr 25, 2009 Huddersfield Town Brighton & Hove Albion 2:2 90'
46 May 2, 2009 Leyton Orient Huddersfield Town 1:1 90'
1 Aug 8, 2009 Southend United Huddersfield Town 2:2 on the bench
2 Aug 15, 2009 Huddersfield Town Southampton FC 3:1 on the bench
3 Aug 18, 2009 Huddersfield Town Brighton & Hove Albion 7:1 on the bench
4 Aug 22, 2009 Bristol Rovers Huddersfield Town 1:0 on the bench
5 Aug 29, 2009 Huddersfield Town Yeovil Town 2:1 on the bench
6 Sep 5, 2009 Milton Keynes Dons Huddersfield Town 2:3 on the bench
7 Sep 12, 2009 Huddersfield Town Brentford FC 0:0 on the bench
8 Sep 19, 2009 Millwall FC Huddersfield Town 3:1 on the bench
9 Sep 26, 2009 Huddersfield Town Stockport County 0:0 on the bench
10 Sep 29, 2009 Walsall FC Huddersfield Town 2:1 on the bench
11 Oct 3, 2009 Colchester United Huddersfield Town 1:0 90'
12 Oct 10, 2009 Huddersfield Town Exeter City 4:0 90'
13 Oct 17, 2009 Charlton Athletic Huddersfield Town 2:1 90'
14 Oct 24, 2009 Huddersfield Town Leyton Orient 4:0 1 90'
15 Nov 1, 2009 Oldham Athletic Huddersfield Town 0:1 90'
16 Nov 14, 2009 Huddersfield Town Wycombe Wanderers 6:0 90'
17 Nov 21, 2009 Huddersfield Town Hartlepool United 2:1 90'
18 Nov 24, 2009 Swindon Town Huddersfield Town 2:1 90'
19 Dec 1, 2009 Huddersfield Town Tranmere Rovers 3:3 1 90'
20 Dec 5, 2009 Leeds United Huddersfield Town 2:2 90'
21 Dec 12, 2009 Huddersfield Town Gillingham FC 2:1 90'
22 Dec 19, 2009 Norwich City Huddersfield Town 3:0 90'
24 Dec 28, 2009 Huddersfield Town Milton Keynes Dons 1:0 90'
27 Jan 16, 2010 Huddersfield Town Southend United 2:1 90'
25 Jan 19, 2010 Huddersfield Town Bristol Rovers 0:0 90'
29 Jan 30, 2010 Yeovil Town Huddersfield Town 0:1 on the bench
30 Feb 6, 2010 Huddersfield Town Carlisle United 1:1 on the bench
28 Feb 9, 2010 Brighton & Hove Albion Huddersfield Town 0:0 71' 19'
31 Feb 13, 2010 Huddersfield Town Swindon Town 2:2 Not in squad
23 Feb 16, 2010 Carlisle United Huddersfield Town 1:2 on the bench
32 Feb 20, 2010 Hartlepool United Huddersfield Town 0:2 on the bench
33 Feb 23, 2010 Tranmere Rovers Huddersfield Town 0:2 on the bench
34 Feb 27, 2010 Huddersfield Town Leeds United 2:2 on the bench
26 Mar 2, 2010 Southampton FC Huddersfield Town 5:0 on the bench
35 Mar 6, 2010 Gillingham FC Huddersfield Town 2:0 on the bench
36 Mar 13, 2010 Huddersfield Town Norwich City 1:3 on the bench
37 Mar 20, 2010 Leyton Orient Huddersfield Town 0:2 on the bench
38 Mar 27, 2010 Huddersfield Town Charlton Athletic 1:1 on the bench
39 Apr 3, 2010 Wycombe Wanderers Huddersfield Town 1:2 on the bench
40 Apr 6, 2010 Huddersfield Town Oldham Athletic 2:0 on the bench
41 Apr 10, 2010 Brentford FC Huddersfield Town 3:0 on the bench
42 Apr 13, 2010 Huddersfield Town Walsall FC 4:3 on the bench
43 Apr 16, 2010 Huddersfield Town Millwall FC 1:0 on the bench
44 Apr 24, 2010 Stockport County Huddersfield Town 0:6 58' 32'
45 May 1, 2010 Huddersfield Town Colchester United 2:1 on the bench
46 May 8, 2010 Exeter City Huddersfield Town 2:1 on the bench
1 Aug 7, 2010 Notts County Huddersfield Town 0:3  Knee medial ligament tear
2 Aug 14, 2010 Huddersfield Town Tranmere Rovers 0:0  Knee medial ligament tear
3 Aug 21, 2010 Peterborough United Huddersfield Town 4:2  Knee medial ligament tear
4 Aug 28, 2010 Huddersfield Town Charlton Athletic 3:1  Knee medial ligament tear
5 Sep 4, 2010 Huddersfield Town AFC Bournemouth 2:2  Knee medial ligament tear
6 Sep 11, 2010 Leyton Orient Huddersfield Town 1:2  Knee medial ligament tear
7 Sep 18, 2010 Huddersfield Town Yeovil Town 4:2  Knee medial ligament tear
8 Sep 25, 2010 Swindon Town Huddersfield Town 1:0  Knee medial ligament tear
9 Sep 28, 2010 Rochdale AFC Huddersfield Town 3:0 Not in squad
10 Oct 2, 2010 Huddersfield Town Bristol Rovers 0:1 Not in squad
11 Oct 9, 2010 Colchester United Huddersfield Town 0:3 on the bench
12 Oct 16, 2010 Huddersfield Town Southampton FC 2:0 on the bench
13 Oct 23, 2010 Plymouth Argyle Huddersfield Town 2:1 on the bench
14 Oct 30, 2010 Huddersfield Town Walsall FC 1:0 on the bench
15 Nov 2, 2010 Sheffield Wednesday Huddersfield Town 0:2 on the bench
16 Nov 13, 2010 Oldham Athletic Huddersfield Town 1:0 Not in squad
17 Nov 20, 2010 Huddersfield Town Exeter City 0:1 Not in squad
18 Nov 23, 2010 Huddersfield Town Milton Keynes Dons 4:1 on the bench
20 Dec 11, 2010 Huddersfield Town Brighton & Hove Albion 2:1 Not in squad
22 Dec 26, 2010 Huddersfield Town Hartlepool United 0:1 on the bench
23 Dec 28, 2010 Southampton FC Huddersfield Town 4:1 on the bench
24 Jan 1, 2011 Carlisle United Huddersfield Town 2:2 90'
25 Jan 3, 2011 Huddersfield Town Sheffield Wednesday 1:0 Not in squad
26 Jan 11, 2011 Huddersfield Town Plymouth Argyle 3:2 Not in squad
27 Jan 15, 2011 Walsall FC Huddersfield Town 2:4 Not in squad
28 Jan 22, 2011 Huddersfield Town Colchester United 0:0 on the bench
29 Jan 28, 2011 Colchester United Peterborough United 2:1 90'
30 Feb 1, 2011 Charlton Athletic Colchester United 1:0 90'
31 Feb 5, 2011 Hartlepool United Colchester United 1:0 90'
32 Feb 12, 2011 Colchester United Swindon Town 2:1 Not in squad
26 Feb 15, 2011 Notts County Colchester United 2:0 1 90'
33 Feb 19, 2011 Colchester United Walsall FC 2:0 90'
22 Feb 22, 2011 Peterborough United Colchester United 1:1 90'
34 Feb 26, 2011 Plymouth Argyle Colchester United 2:1 1 90'
21 Mar 1, 2011 Bristol Rovers Colchester United 0:1 90'
35 Mar 5, 2011 Colchester United Southampton FC 0:2 29' 90'
36 Mar 8, 2011 Dagenham & Redbridge FC Colchester United 1:0 90'
37 Mar 12, 2011 Colchester United Milton Keynes Dons 1:3 74' 90'
38 Mar 19, 2011 Tranmere Rovers Colchester United 1:0 90'
23 Mar 22, 2011 Colchester United Oldham Athletic 1:0 90'
39 Mar 26, 2011 Colchester United Exeter City 5:1 90'
40 Apr 2, 2011 Sheffield Wednesday Colchester United 2:1 90'
41 Apr 9, 2011 Colchester United Rochdale AFC 1:0 90'
42 Apr 16, 2011 Carlisle United Colchester United 4:1 90'
43 Apr 22, 2011 Brentford FC Colchester United 1:1 on the bench
44 Apr 25, 2011 Colchester United Brighton & Hove Albion 1:1 on the bench
45 Apr 30, 2011 Yeovil Town Colchester United 4:2 40' 90'
46 May 7, 2011 Colchester United Bristol Rovers 2:1 on the bench
1 Aug 6, 2011 Huddersfield Town Bury FC 1:1 Not in squad
2 Aug 13, 2011 Rochdale AFC Huddersfield Town 2:2 Not in squad
3 Aug 16, 2011 Hartlepool United Huddersfield Town 0:0 Not in squad
4 Aug 20, 2011 Oldham Athletic Rochdale AFC 2:0 1 40' 90'
5 Aug 27, 2011 Colchester United Oldham Athletic 4:1 90'
6 Sep 3, 2011 Oldham Athletic Huddersfield Town 1:1 Not in squad
7 Sep 10, 2011 Oldham Athletic Stevenage FC 1:1 84' 90'
8 Sep 13, 2011 Walsall FC Oldham Athletic 0:1 90'
9 Sep 17, 2011 Leyton Orient Oldham Athletic 1:3 72' 90'
10 Sep 24, 2011 Oldham Athletic Brentford FC 0:2 68' 68'
11 Oct 1, 2011 Exeter City Oldham Athletic 2:0 90'
12 Oct 10, 2011 Oldham Athletic Milton Keynes Dons 2:1 90'
13 Oct 15, 2011 Tranmere Rovers Oldham Athletic 1:0 90'
14 Oct 22, 2011 Oldham Athletic Wycombe Wanderers 2:0 90'
15 Oct 25, 2011 Preston North End Oldham Athletic 3:3 63' 90'
16 Oct 29, 2011 Carlisle United Oldham Athletic 3:3 90'
17 Nov 5, 2011 Oldham Athletic Bury FC 0:2 CB 90'
18 Nov 19, 2011 Oldham Athletic Chesterfield FC 5:2 on the bench
19 Nov 26, 2011 AFC Bournemouth Oldham Athletic 0:0 on the bench
20 Dec 10, 2011 Oldham Athletic Sheffield Wednesday 0:2 Not in squad
21 Dec 17, 2011 Charlton Athletic Oldham Athletic 1:1 CB 90'
22 Dec 26, 2011 Oldham Athletic Hartlepool United 0:1 CB 90'
23 Dec 31, 2011 Oldham Athletic Notts County 3:2 on the bench
24 Jan 2, 2012 Chesterfield FC Oldham Athletic 1:1 CB 90'
26 Jan 14, 2012 Huddersfield Town Oldham Athletic 1:0 Not in squad
27 Jan 21, 2012 Oldham Athletic Exeter City 0:0 Not in squad
31 Feb 14, 2012 Oldham Athletic Walsall FC 2:1 Not in squad
32 Feb 18, 2012 Milton Keynes Dons Oldham Athletic 5:0 Not in squad
33 Feb 25, 2012 Oldham Athletic Tranmere Rovers 1:0 Not in squad
25 Feb 28, 2012 Oldham Athletic Colchester United 1:1 Not in squad
34 Mar 3, 2012 Sheffield United Oldham Athletic 2:3 Not in squad
35 Mar 6, 2012 Oldham Athletic Scunthorpe United 1:2 Not in squad
36 Mar 10, 2012 Carlisle United Bury FC 4:1 CB 27' 90'
37 Mar 17, 2012 Bury FC Wycombe Wanderers 1:4 90'
